Need • displacement • food security
DR Congo COD
Current Crisis Map
Humanitarian Situation
People in need
58.1M
Displaced
9.8M
IPC usage
Contextual only
PIN usage
Unavailable
Operational Constraints
Access • climate • health strain
Active modules
1
Climate signal
Present
Access analysis
Not loaded
Mode
Mixed
Funding & Response
Funding • posture • weak coverage
Funding gap
$315.7M
Top admin1
Kinshasa
Integrated rows
23
IPC use
Contextual only
ConflictLivePINUnavailableIPCContextual onlyDisplacementUnknownFundingLive
Situation brief›
DR Congo is experiencing a severe humanitarian crisis. In the latest conflict window (2026-01-30 to 2026-02-28), there were 440 reported conflict events and 289 fatalities. 9.8M people are displaced (~9.0% of population). 58.1M people are currently in need (~53.2% of population). The current reported funding gap is $315.7M. Source state note: displacement should be read with extra caution.
National snapshot method›
Top-line cards combine sources with different cadences and methods. Use each card's source, as_of, and window labels before comparing values across cards.
Situation BriefDisplacement source state: Unknown
Humanitarian Situation›
Tracks humanitarian burden and severity through need, displacement, and food-insecurity signals. Use this lane to understand where the civilian situation is under the most pressure.
PINUnavailableIPCContextual onlyDisplacementUnknown
Humanitarian data status›
Displacement source state: Unknown. Humanitarian totals may reflect cached, fallback, or incomplete current evidence.
Humanitarian Severity Map (Admin1) PIN + IPC + DTM
Displacement UNHCR
| Population Group | Count | Year | Source |
|---|---|---|---|
| Asylum seekers | 1K | 2024 | UNHCR primary |
| IDPs | 6.9M | 2024 | UNHCR primary |
| Refugees | 517K | 2024 | UNHCR primary |
| Returned Idps | 2.4M | 2024 | UNHCR primary |
| Returned refugees | 15K | 2024 | UNHCR primary |
Food Insecurity (Approximate, Admin-level) IPC
| Admin1 | Period | IPC Area Phase | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Affected (3-5) |
|---|---|---|---|---|---|---|---|---|
| Kinshasa | 2025-09-01..2025-12-31 | 2 | 124K | 195K | 35K | 0 | 0 | 35K |
People in Need by Region HAPI PIN (aligned)
Operational Constraints›
Tracks factors that may block, slow, or reshape humanitarian action, including climate stress, access constraints, and health-system strain.
Climate & Environmental Stress Analytical synthesis
| Signal | Source | Status | Latest reference | Detail |
|---|---|---|---|---|
| Rainfall anomaly context | HDX HAPI climate | Available | 2026-03-01..2026-03-10 | 14 admin1 rows |
| Rainfall hazard metadata | HDX HAPI availability | Available | 2026-02-28T01:39:02.879671 | 26 metadata rows |
| Climate-related reporting | ReliefWeb | No current matches | - | - |
| Environmental stress context | NASA FIRMS | Recent detections available | 2026-03-11 | 400 sampled detections |
Funding & Response›
Tracks response capacity, funding posture, and admin1-level planning signals. Use this lane to compare where need, presence, and coverage may be misaligned.
FundingLiveNeedLiveIPC useContextual only
Response Priorities (Admin-level)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| No response-priority rows yet (signal availability >= 3/5). | |||||||||
Response Watchlist (indirect or weaker need evidence)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinshasa | - | 6 | - | 2 | - | 14 | 100 | 3/5 (medium) |
| 2 | Nord-Kivu | - | 159 | - | - | - | 188 | 77 | 2/5 (low) |
| 3 | Sud-Kivu | - | 87 | - | - | - | 162 | 77 | 2/5 (low) |
| 4 | Ituri | - | 66 | - | - | - | 39 | 67 | 2/5 (low) |
| 5 | Haut-Uele | - | 3 | - | - | - | 4 | 56 | 2/5 (low) |
| 6 | Haut-Katanga | - | 1 | - | - | - | 8 | 53 | 2/5 (low) |
| 7 | Kwilu | - | 10 | - | - | - | 5 | 50 | 2/5 (low) |
| 8 | Lualaba | - | 1 | - | - | - | 4 | 48 | 2/5 (low) |
| 9 | Kasaï | - | 20 | - | - | - | 2 | 47 | 2/5 (low) |
| 10 | Tshopo | - | 2 | - | - | - | 6 | 47 | 2/5 (low) |
| 11 | Maniema | - | 6 | - | - | - | 1 | 41 | 2/5 (low) |
| 12 | Kasaï-Oriental | - | 14 | - | - | - | 2 | 34 | 2/5 (low) |
Operational Presence (Approximate, Admin1) Who/What/Where (3W) · HAPI
| Admin1 | Orgs | Sectors | Period | Reported organizations | Reported sectors |
|---|---|---|---|---|---|
| Nord-Kivu | 159 | 11 | 2017-05-09..2029-12-30 | Aadi, Aai, Abcom, Acad, Acf, Acndc (+153 more)Aadi, Aai, Abcom, Acad, Acf, Acndc, Acodi Nk/rdc, Acudi, Adhma, Adife Rdc, Adsse, Afedem, Afpde, Afy, Agapao Vision Rdc Asbl, Aides, Aidprofen, Ajedec, Alima, Angels, Aof, Apeffivu, Apes, Apetamaco, Apresa, Ardi, Ascen, Asderu, Asidd, Avsd, Avsi, Avuds, Behcogen, Cadersa, Capt Asbl, Care, Caritas, Cbca, Cct, Cederu, Ceidei, Ceneas, Cerao, Chwor, Ciyuid Asbl Intenationale, Cjvp, Concern, Coopi, Cosamed, Cr Rdc, Crs, Cww, Dadm, Dca, Dfj, Djpdi, Dmp Rdc, Drc, Eadev, Ebd Asbl, Eda Drc, Efim, Fao, Fda, Fonliv, Fracarita, Ghovodi, Gidico Asbl, Gpp Rdc, Grace Ongd, Gram, Hac, Hatd, Heks Eper, Hia, Hl Ngo, Hprdc, Hyfro, Icrc, Ifrc, Intersos, Iom, Irc, Iredie Asbl, Jhp, Jl Asbl, Jrs, Jsd, Juh, Kua, L.s, Lac Asbl, Lyex, Magna, Mci, Mdm F, Medair, Medes, Memi, Mesas, Mi, Msf B, Msf B, Msf Ch, Msf F, Musaca, Nhb, Nrc, Nvw, Odh, Ohav Rdc, Oxfam Gb, Paev, Pami, Pawa Asbl, , Ppssp, Psf, Ptraitement, Pui, Racoj, Radpi, Rfegl, S.p Asbl, Sad International, Santé Plus, Sci, Scosaf, Sdc, Sfdc, Si, Sijfmco, Sodas, Sodi, Sp, Spn, Street Child, Swid, Tearfund, Ugeafi, Uia, Ujecodi Rdc, Unfpa, , Unicef, Unmas, Va, Vesp, Vifede, Waa, Wc Ca, Wc H, Wec Congo, , Whh, , Wvi, Ww, Ygl | Ccm, Edu, Fsc, Hea, Nut, Pro (+5 more)Ccm, Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Pro Hlp, Pro Min, Wsh |
| Sud-Kivu | 87 | 11 | 2017-05-09..2029-12-30 | Aai, Aap, Acf, Acndc, , Adife Rdc (+81 more)Aai, Aap, Acf, Acndc, , Adife Rdc, Afedem, Afedev, Afema Rdc, Aibef, Alima, Apdcn, Aped, Apedc Rdc, Apeo, Asdemr, Avreo, Avuds, Bdc/anglican, Biferd, Care, Caritas, Ceapronut, Cfad, Cfed, Christian Aid, Cibicom, Codevah, Cosic, Dca, Dpf, Drc Aid, Edu, Eme, Fao, Fsh, Graines, Hcc, Heal Africa, Heks Eper, Icrc, Ifefe, Ima, Imc, Intersos, Irc, Iredie Asbl, Jsd, Jt Asbl, Kesho Congo, Kua, La Floraison, Lac Asbl, Light Asbl, Mci, Mda, Mdm F, Msf B, Nca, Nrc, Odh, Oxfam Gb, Pacif, , Pmns/ug Pdss, Pui, Racoj, Reconfort, Rha, Sci, Solifem, Sonahu, Sp, Street Child, Tp, Tpo, Uia, Unfpa, , Unicef, Vesp, Wc Ca, Wc H, , , Wnp, Wvi | Ccm, Edu, Fsc, Hea, Nut, Pro (+5 more)Ccm, Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Pro Hlp, Pro Min, Wsh |
| Ituri | 66 | 11 | 2017-05-09..2029-12-30 | Aai, Acf, Adsse, Afedem, Africo, Ahusadec (+60 more)Aai, Acf, Adsse, Afedem, Africo, Ahusadec, Ajedec, Alima, Aof, Avuds, Bem, C.d.m, Care, Caritas, Cbca, Ceapronut, Cederu, Coopi, Cosces, Cr Rdc, Divahs, Drc, Edu Nc, Fao, Fcd, Feconde, Fedypros, Fomi, Grace Ongd, Graines, Idic, Ieda Relief, Intersos, Iom, Irc, Iredie Asbl, Jsd, Mda, Medair, Medes, Msf B, Msf Ch, Musaca, Nrc, Odh, Oedfe, Osd, Oxfam Gb, Ppssp, Prodaewi, Pui, Radpi, Sad International, Sadec Appui, Sci, Sdc, Sev, Si, Sp, Spn, Trocaire, , Unmas, Vedip, , Whh | Ccm, Edu, Fsc, Hea, Nut, Pro (+5 more)Ccm, Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Pro Hlp, Pro Min, Wsh |
| Tanganyika | 40 | 9 | 2017-05-09..2029-12-30 | Aap, , , Adsse, Apetamaco, Apresa (+34 more)Aap, , , Adsse, Apetamaco, Apresa, Bdrint, Caritas, Ceneas, Cnr, Concern, Cww, Dedi, Divigenre, Edu Nc, Ifrc, Iom, Jsd, Juh, L.s, Mda, Mdm F, Medair, Musaca, Odh, Ofar, Oxfam Gb, Paf Africa, Palper, , Ppssp, Pui, Radpi, Sfdc, Tpo, , Unicef, , Wr Drc, Wvi | Ccm, Edu, Fsc, Hea, Nut, Pro (+3 more)Ccm, Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Wsh |
| Kasaï-Central | 27 | 5 | 2017-05-09..2029-12-30 | Adsco, Afd, Alpm, Amapa Afrique, Aprobes, Avsi (+21 more)Adsco, Afd, Alpm, Amapa Afrique, Aprobes, Avsi, Chwor, Coodi, Coopi, Cr Rdc, Ebd Asbl, Edu, Ei Ong, Fahds, Ffp, Fjcc, Fldd, Fonliv, Graines, Helen Keller Intl, Java, Pmns/ug Pdss, Ropac, Sfdc, Vda, , Wvi | Edu, Fsc, Nut, Pro Gbv, Wsh |
| Kasaï | 20 | 5 | 2017-05-09..2029-12-30 | Addp, , Adrf, Afpde, Ajid, Apdd (+14 more)Addp, , Adrf, Afpde, Ajid, Apdd, Apresa, Aprohdiv, Cape, Caritas, Ceasd Ong, Cww, Ha, Ieda Relief, Irc, Lyex, Pmns/ug Pdss, Sanru, Sdc, | Edu, Fsc, Nut, Pro Cpn, Wsh |
| Kasaï-Oriental | 14 | 3 | 2017-05-09..2029-12-30 | Afpde, Cape, Congo.ju/rdc, Edu, Fh, Graines (+8 more)Afpde, Cape, Congo.ju/rdc, Edu, Fh, Graines, Helen Keller Intl, Hl Ngo, Ieda Relief, Iredie Asbl, Lb, Opfk, Refed, Sad International | Edu, Nut, Pro Gbv |
| Lomami | 14 | 3 | 2017-05-09..2029-12-30 | Adeco, Ama, Ama Lomami, Amain, Asdc, Capsy Ongd (+8 more)Adeco, Ama, Ama Lomami, Amain, Asdc, Capsy Ongd, Edu Nc, Fjbnkm, Gcl, Osaf, Pdfe, Racoj, Sad International, Sci | Edu, Nut, Pro Gbv |
| Kwilu | 10 | 5 | 2017-05-09..2029-12-30 | Adsse, Aspv, Carco, Caritas, Cr, Magna (+4 more)Adsse, Aspv, Carco, Caritas, Cr, Magna, Pmns/ug Pdss, Tpo, , Wvi | Fsc, Nut, Pro Cpn, Pro Gbv, Wsh |
| Maï-Ndombe | 7 | 3 | 2017-05-09..2029-12-30 | Abcom, Acf, Mda, Mi, Street Child, (+1 more)Abcom, Acf, Mda, Mi, Street Child, , Wvi | Edu, Fsc, Nut |
| Kinshasa | 6 | 2 | 2017-05-09..2029-12-30 | Adife Rdc, Ceapronut, Humav Ong, Npo, Sp, Street Child | Edu, Nut |
| Maniema | 6 | 7 | 2017-05-09..2029-12-30 | Aai, Apedc Rdc, Caritas, Heks Eper, Ifappde, Rha | Edu, Fsc, Hea, Nut, Pro, Pro Cpn (+1 more)Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv |
| Kwango | 4 | 2 | 2017-05-09..2029-12-30 | Coopi, Fonliv, Tpo, | Fsc, Nut |
| Nord-Ubangi | 4 | 2 | 2017-05-09..2029-12-30 | , Mda, , Wvi | Fsc, Nut |
| Sankuru | 4 | 2 | 2017-05-09..2029-12-30 | Adah, Capt Asbl, Caritas, Dads | Edu, Nut |
| Haut-Uele | 3 | 2 | 2017-05-09..2029-12-30 | Mda, Sp, | Fsc, Nut |
| Bas-Uele | 2 | 2 | 2017-05-09..2029-12-30 | , Mda | Fsc, Nut |
| Sud-Ubangi | 2 | 2 | 2017-05-09..2029-12-30 | , Wvi | Fsc, Nut |
| Tshopo | 2 | 2 | 2017-05-09..2029-12-30 | Graines, Sp | Fsc, Nut |
| Haut-Katanga | 1 | 1 | 2017-05-09..2029-12-30 | Fsc | |
| Haut-Lomami | 1 | 1 | 2017-05-09..2029-12-30 | Unicef | Wsh |
| Kongo-Central | 1 | 1 | 2017-05-09..2029-12-30 | Tpo | Nut |
| Lualaba | 1 | 2 | 2017-05-09..2029-12-30 | Wvi | Fsc, Nut |
Need vs. Reported Presence (Approximate, Admin1) HAPI
| Admin1 | People in Need | Reported orgs | PIN per reported org | Presence signal | Need period | Presence period |
|---|---|---|---|---|---|---|
| Bas-Uele | - | 2 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Haut-Katanga | - | 1 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Haut-Lomami | - | 1 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Haut-Uele | - | 3 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Ituri | - | 66 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Kasaï | - | 20 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Kasaï-Central | - | 27 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Kasaï-Oriental | - | 14 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Kinshasa | - | 6 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Kongo-Central | - | 1 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Kwango | - | 4 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Kwilu | - | 10 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Lomami | - | 14 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Lualaba | - | 1 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Maï-Ndombe | - | 7 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Maniema | - | 6 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Nord-Kivu | - | 159 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Nord-Ubangi | - | 4 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Sankuru | - | 4 | - | reported presence | - | 2017-05-09..2029-12-30 |
| Sud-Kivu | - | 87 | - | reported presence | - | 2017-05-09..2029-12-30 |
Funding by Sector OCHA FTS
| Sector | Pledged | Delivered | Gap |
|---|---|---|---|
| UNSPECIFIED | $459.0M | $147.1M | $311.8M |
| Food Security | $125.0M | $122.3M | $2.7M |
| Multi-sector | $221.7M | $221.1M | $600K |
| Agriculture | $500K | $0 | $500K |
| Health | $89.1M | $89.0M | $117K |
| Water Sanitation Hygiene | $33.0M | $33.0M | $0 |
| Protection - Housing, Land and Property | $513K | $513K | $0 |
| Protection - Gender-Based Violence | $20.2M | $20.2M | $0 |
Aid Activities IATI
FSD AfricaCommitment: $0 · Disbursement: $1.2M · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Equity Bank DRC - Financial Inclusion Using Agency Banking | Closed | - | $1.2M |
MAEDICommitment: $2K · Disbursement: $2K · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Promotion de la biodiversité et de la protection de l'environnement | Finalisation | $2K | $2K |
AidDataCommitment: $196.2M · Disbursement: $0 · Activities: 10
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Projet d'appui aux droits de l'homme | Implementation | $6.0M | - |
| Soutien à la stratégie internationale d'appui à la sécurisation et à la stabilisation de l'Est de la RDC (ISSSS-UN) | Implementation | $94.6M | - |
| Genre et violences sexuelles | Implementation | $15.2M | - |
| Réhabilitation des services de santé communautaire | Implementation | $7.9M | - |
| Programme de renforcement des capacités Banque Centrale du Congo I & II | Implementation | $11.0M | - |
| Unité d'Appui à la Coopération Canadienne(UAP) III | Implementation | $4.1M | - |
| Meilleur accès aux services de santé et éducation | Implementation | $122K | - |
| Envoi des volontaires 2009-2014 | Implementation | $41.2M | - |
| Aménagement de la Direction provinciale de Kinshasa/INPP | Implementation | $7.6M | - |
| PRCG /Versements du bailleur | Implementation | $8.4M | - |
Linked Organizations Response ecosystem
| Name | Type | Funding links | Event links |
|---|---|---|---|
| ACT Alliance / Christian Aid | Organization | 9 aliases | — |
| ACT Alliance / DanChurchAid | Organization | 8 aliases | — |
| ACT Alliance / Norwegian Church Aid | Organization | 2 aliases | — |
| Action Contre la Faim - Action Against Hunger International | Organization | 22 aliases | — |
| Action Medeor | Organization | 1 alias | — |
| Action des Volontaires Unis pour le Développement et la Santé | Organization | 7 aliases | — |
| Action des Volontaires pour la solidarité et le Developpement | Organization | 3 aliases | — |
| Action of the Future | Organization | 7 aliases | — |
| Action pour la Protection de la Santé Humaine, Animale et Végétale | Organization | 3 aliases | — |
| ActionAid International | Organization | 7 aliases | — |
| African Development Bank | Organization | 1 alias | — |
| Agency for Technical Cooperation and Development | Organization | 20 aliases | — |
Indicators, Economy & Context›
Population & Demographics WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Population, total (SP.POP.TOTL) | World Bank | 109,276,265 | 2024 |
Economic Indicators World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| GDP (current US$) (NY.GDP.MKTP.CD) | World Bank | 70,962,185,790.709 | 2024 |
Health Outcomes WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Mortality rate, neonatal (SH.DYN.NMRT) | World Bank | 25.3 | 2023 |
Food & Agriculture Baselines FAOSTAT
| Domain | Item | Element | Value | Year |
|---|---|---|---|---|
| - | Population - Est. & Proj. | Rural population | 54.4M | 2026 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 116.5M | 2026 |
| - | Population - Est. & Proj. | Total Population - Female | 58.7M | 2026 |
| - | Population - Est. & Proj. | Total Population - Male | 57.8M | 2026 |
| - | Population - Est. & Proj. | Urban population | 52.9M | 2026 |
| - | Population - Est. & Proj. | Rural population | 53.5M | 2025 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 112.8M | 2025 |
| - | Population - Est. & Proj. | Total Population - Female | 56.8M | 2025 |
Market Stress FEWS NET
| Admin1 | Commodity | Latest Price | Change |
|---|---|---|---|
| Ituri | Refined sugar | $0.898 | 18.3% |
| Ituri | Rice (Milled) | $1.015 | 5.9% |
| Ituri | Refined Vegetable Oil | $1.636 | -4.6% |
| Ituri | Beans (mixed) | $1.128 | -4.6% |
| Ituri | Cassava Flour | $0.395 | -4.6% |
| Ituri | Salt | $1.138 | -5.1% |
| Ituri | Maize Meal | $0.508 | -12.4% |
| Kwilu | Fish (fresh or chilled) | $1.227 | -43.7% |
Market Prices FEWS NET
| Admin1 | Market | Commodity | Price USD | Unit | Period |
|---|---|---|---|---|---|
| Ituri | Aru | Beans (mixed) | $1.128 | Kilogram | 2020-05-31 |
| Ituri | Aru | Cassava Flour | $0.395 | Kilogram | 2020-05-31 |
| Ituri | Aru | Maize Meal | $0.508 | Kilogram | 2020-05-31 |
| Ituri | Aru | Refined Vegetable Oil | $1.636 | Liter | 2020-05-31 |
| Ituri | Aru | Rice (Milled) | $1.015 | Kilogram | 2020-05-31 |
| Ituri | Aru | Rice (Milled) | $0.959 | Kilogram | 2020-05-31 |
| Ituri | Aru | Beans (mixed) | $1.182 | Kilogram | 2020-04-30 |
| Ituri | Aru | Cassava Flour | $0.414 | Kilogram | 2020-04-30 |
| Ituri | Aru | Maize Meal | $0.579 | Kilogram | 2020-04-30 |
| Ituri | Aru | Refined Vegetable Oil | $1.714 | Liter | 2020-04-30 |
| Ituri | Aru | Rice (Milled) | $1.064 | Kilogram | 2020-04-30 |
| Ituri | Aru | Rice (Milled) | $1.005 | Kilogram | 2020-04-30 |
Market Prices HAPI (Food Prices)
| Admin1 | Market | Commodity | Price | Unit | Period |
|---|---|---|---|---|---|
| Bas-Uele | zongo | Beans | 10,526.07 | CDF/KG | 2025-11-15..2025-12-14 |
| Bas-Uele | zongo | Beans | 3,105.91 | CDF/KG | 2025-11-15..2025-12-14 |
| Bas-Uele | zongo | Cassava flour | 1,304.07 | CDF/KG | 2025-11-15..2025-12-14 |
| Bas-Uele | zongo | Exchange rate | 2,200 | CDF/USD/LCU | 2025-11-15..2025-12-14 |
| Bas-Uele | zongo | Fuel | 7,000 | CDF/L | 2025-11-15..2025-12-14 |
| Bas-Uele | zongo | Oil | 2,916.93 | CDF/L | 2025-11-15..2025-12-14 |
| Bas-Uele | zongo | Salt | 4,225.84 | CDF/KG | 2025-11-15..2025-12-14 |
| Bas-Uele | zongo | Sugar | 7,476.91 | CDF/KG | 2025-11-15..2025-12-14 |
| Haut-Katanga | lubumbashi | Beans | 4,636.2 | CDF/KG | 2025-11-15..2025-12-14 |
| Haut-Katanga | likasi | Beans | 4,248.56 | CDF/KG | 2025-11-15..2025-12-14 |
| Haut-Katanga | pweto | Beans | 2,586.04 | CDF/KG | 2025-11-15..2025-12-14 |
| Haut-Katanga | likasi | Cassava flour | 2,204.62 | CDF/KG | 2025-11-15..2025-12-14 |
Conflict›
Chart References — Conflict Snapshot
- dataConflict event type mix — acled_open
- dataConflict event type mix — acled_open
- dataConflict trend — acled_open
- dataConflict trend — acled_open
Conflict by Admin1 → Type → Week (Window Sums) ACLED Open (weekly aggregate)›
Nord-Kivu 188events 90fatalities 17types ›
Armed clash 67events 10fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | 67 | 10 |
Attack 26events 70fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | 26 | 70 |
Non-state actor overtakes territory 21events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | 21 | 0 |
Air/drone strike 12events 6fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | 12 | 6 |
| 2026-02-28 | - | - |
Change to group/activity 12events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | 12 | 0 |
Other 10events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | 10 | 0 |
Abduction/forced disappearance 7events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | 7 | 0 |
| 2026-02-28 | - | - |
Shelling/artillery/missile attack 7events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | 7 | 0 |
| 2026-02-28 | - | - |
Looting/property destruction 6events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | 6 | 0 |
Government regains territory 4events 3fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | 4 | 3 |
| 2026-02-28 | - | - |
Non-violent transfer of territory 4events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | 4 | 0 |
Sexual violence 3events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | 3 | 1 |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | - | - |
Peaceful protest 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | 3 | 0 |
| 2026-02-28 | - | - |
Agreement 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 2 | 0 |
| 2026-02-21 | - | - |
| 2026-02-28 | - | - |
Disrupted weapons use 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 2 | 0 |
| 2026-02-21 | - | - |
| 2026-02-28 | - | - |
Headquarters or base established 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | 1 | 0 |
| 2026-02-28 | - | - |
Protest with intervention 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | 1 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | - | - |
Sud-Kivu 162events 123fatalities 14types ›
Armed clash 67events 62fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | 67 | 62 |
Air/drone strike 24events 30fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | 24 | 30 |
Government regains territory 13events 13fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | 13 | 13 |
Looting/property destruction 12events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | 12 | 0 |
| 2026-02-28 | - | - |
Attack 11events 10fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | 11 | 10 |
| 2026-02-28 | - | - |
Other 9events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | 9 | 0 |
Mob violence 7events 8fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
| 2026-02-21 | - | - |
| 2026-02-28 | 7 | 8 |
Change to group/activity 5events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-31 | - | - |
| 2026-02-07 | 5 | 0 |
