Need • displacement • food security
Ethiopia ETH
Current Crisis Map
Humanitarian Situation
People in need
126.5M
Displaced
5.8M
IPC usage
Partial coverage
PIN usage
Unavailable
Operational Constraints
Access • climate • health strain
Active modules
2
Climate signal
Present
Access analysis
Present
Mode
Mixed
Funding & Response
Funding • posture • weak coverage
Funding gap
$587.0M
Top admin1
Amhara
Integrated rows
12
IPC use
Partial use
ConflictLivePINUnavailableIPCPartial coverageDisplacementUnknownFundingLive
Situation brief›
Ethiopia is experiencing a severe humanitarian crisis. In the latest conflict window (2026-01-16 to 2026-02-14), there were 272 reported conflict events and 441 fatalities. 5.8M people are displaced (~4.4% of population). 126.5M people are currently in need (~95.8% of population). The current reported funding gap is $587.0M. Source state note: displacement should be read with extra caution.
National snapshot method›
Top-line cards combine sources with different cadences and methods. Use each card's source, as_of, and window labels before comparing values across cards.
Situation BriefDisplacement source state: Unknown
Humanitarian Situation›
Tracks humanitarian burden and severity through need, displacement, and food-insecurity signals. Use this lane to understand where the civilian situation is under the most pressure.
PINUnavailableIPCPartial coverageDisplacementUnknown
Humanitarian data status›
Displacement source state: Unknown. Humanitarian totals may reflect cached, fallback, or incomplete current evidence.
Humanitarian Severity Map (Admin1) PIN + IPC + DTM
Displacement UNHCR
| Population Group | Count | Year | Source |
|---|---|---|---|
| Asylum seekers | 63K | 2024 | UNHCR primary |
| IDPs | 2.3M | 2024 | UNHCR primary |
| Refugees | 1.0M | 2024 | UNHCR primary |
| Returned Idps | 2.4M | 2024 | UNHCR primary |
| Returned refugees | 99K | 2024 | UNHCR primary |
Food Insecurity (Approximate, Admin-level) IPC
| Admin1 | Period | IPC Area Phase | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Affected (3-5) |
|---|---|---|---|---|---|---|---|---|
| Oromia | 2021-05-01..2021-06-30 | 3 | 11.6M | 11.2M | 6.4M | 1.5M | 0 | 7.8M |
| Tigray | 2021-05-01..2021-06-30 | 4 | 770K | 1.4M | 2.2M | 1.9M | 422K | 4.5M |
| SNNP | 2021-05-01..2021-06-30 | 3 | 8.7M | 5.5M | 3.2M | 781K | 0 | 4.0M |
| Somali | 2021-05-01..2021-06-30 | 3 | 3.0M | 3.9M | 2.9M | 1.1M | 0 | 4.0M |
| Amhara | 2021-05-01..2021-06-30 | 3 | 8.4M | 3.9M | 3.0M | 883K | 0 | 3.9M |
| Afar | 2021-05-01..2021-06-30 | 3 | 564K | 985K | 1.3M | 374K | 0 | 1.7M |
| Sidama | 2021-05-01..2021-06-30 | 2 | 2.5M | 722K | 361K | 0 | 0 | 361K |
| South West Ethiopia | 2021-05-01..2021-06-30 | 2 | 328K | 179K | 89K | 0 | 0 | 89K |
People in Need by Region HAPI PIN (aligned)
Operational Constraints›
Tracks factors that may block, slow, or reshape humanitarian action, including climate stress, access constraints, and health-system strain.
Climate & Environmental Stress Analytical synthesis
| Signal | Source | Status | Latest reference | Detail |
|---|---|---|---|---|
| Rainfall anomaly context | HDX HAPI climate | Available | 2026-03-01..2026-03-10 | 5 admin1 rows |
| Rainfall hazard metadata | HDX HAPI availability | Available | 2026-03-01T01:40:54.163663 | 11 metadata rows |
| Climate-related reporting | ReliefWeb | Available | 2026-02-10T23:11:51.000Z | 1 recent report |
| Environmental stress context | NASA FIRMS | Recent detections available | 2026-03-10 | 400 sampled detections |
Climate-related reporting
Transport & Access Constraints Analytical context
| Signal | Source | Status | Latest reference | Detail |
|---|---|---|---|---|
| Access/logistics reporting | ReliefWeb | Available | 2026-02-22T21:10:07.000Z | 1 recent report |
Access & logistics reporting
Funding & Response›
Tracks response capacity, funding posture, and admin1-level planning signals. Use this lane to compare where need, presence, and coverage may be misaligned.
FundingLiveNeedLiveIPC usePartial use
Response Priorities (Admin-level)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| No response-priority rows yet (signal availability >= 3/5). | |||||||||
Response Watchlist (indirect or weaker need evidence)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amhara | - | 39 | - | 3 | - | 123 | 100 | 3/5 (medium) |
| 2 | Oromia | - | 31 | - | 3 | - | 66 | 99 | 3/5 (medium) |
| 3 | Tigray | - | 42 | - | 4 | - | 53 | 97 | 3/5 (medium) |
| 4 | Somali | - | 28 | - | 3 | - | 4 | 89 | 3/5 (medium) |
| 5 | Afar | - | 24 | - | 3 | - | 6 | 86 | 3/5 (medium) |
| 6 | SNNP | - | 8 | - | 3 | - | - | 56 | 2/5 (low) |
| 7 | South West Ethiopia | - | 2 | - | 2 | - | - | 48 | 2/5 (low) |
| 8 | Sidama | - | - | - | 2 | - | - | 35 | 1/5 (low) |
| 9 | Benishangul Gumz | - | 11 | - | - | - | 9 | 23 | 2/5 (low) |
| 10 | Gambela | - | 6 | - | - | - | 2 | 16 | 2/5 (low) |
| 11 | Addis Ababa | - | 3 | - | - | - | 2 | 14 | 2/5 (low) |
| 12 | Dire Dawa | - | 2 | - | - | - | - | 0 | 1/5 (low) |
Operational Presence (Approximate, Admin1) Who/What/Where (3W) · HAPI
| Admin1 | Orgs | Sectors | Period | Reported organizations | Reported sectors |
|---|---|---|---|---|---|
| Tigray | 42 | 8 | 2025-12-01..2025-12-31 | 4ybin, Acf, Actionaid, Asdepo, Care, Cf (+36 more)4ybin, Acf, Actionaid, Asdepo, Care, Cf, Coc, Doc, Dpo, Drc, Ecc Sadco, Eecmy Dassc, Eotc Dicac, Epssolution, Fh, Fhi 360, Fido, Goal, Hop, Humedica E.v, Ihs, Imc, Iom, Irc, Lwf, Maedotaid, Mcmdo, Msh, Mti, Mums For Mums, Nrc, Osshd, Pad, Pi, , Rest, Sci, Sp, Tida, Wat, Wvi, Zoa | Ccm, Edu, Fsc, Hea, Nut, Pro (+2 more)Ccm, Edu, Fsc, Hea, Nut, Pro, Shl, Wsh |
| Amhara | 39 | 8 | 2025-12-01..2025-12-31 | Acf, Actionaid, Aeid, Asdepo, Awsad, Care (+33 more)Acf, Actionaid, Aeid, Asdepo, Awsad, Care, Coc, Cuamm, Dec, Dpo, Ecdd, Eda, Elida, Eotc Dicac, Ercs, Esd, Fh, Fhi 360, Frc, Gg, Goal, Iom, Lwf, Msd, Mti, Nca, Ohchr, Orda, Pad, Pi, Pui, Sci, Sha, Sp, Syhla, Uewca, We Action, Wvi, Zoa | Ccm, Edu, Fsc, Hea, Nut, Pro (+2 more)Ccm, Edu, Fsc, Hea, Nut, Pro, Shl, Wsh |
| Oromia | 31 | 7 | 2025-12-01..2025-12-31 | Acf, Actionaid, Ane, Asdepo, Boa, Care (+25 more)Acf, Actionaid, Ane, Asdepo, Boa, Care, Dae, Dpo, Ecc Sadco, Ercs, Fhi 360, Fido, Goal, Gpdi, Gurmuu, Hi, I1d, Imc, Iom, Irc, Mci, Oda, Ohchr, Pad, Pc, Pi, Piado, Sha, Swiss Church Aid (heks/eper), Tsd, Wvi | Edu, Fsc, Hea, Nut, Pro, Shl (+1 more)Edu, Fsc, Hea, Nut, Pro, Shl, Wsh |
| Somali | 28 | 7 | 2025-12-01..2025-12-31 | Acf, , Aid, Caap, Care, Cww (+22 more)Acf, , Aid, Caap, Care, Cww, Drc, Eao, Fhi 360, Gg, Goal, Hi, Iom, Ir, Irc, Lwf, Mcdo, Mci, Mcmdo, Mdm G, Owda, Ows Df, Pc, Qwda, Sda, Sp, Vsf S, Wdro | Edu, Fsc, Hea, Nut, Pro, Shl (+1 more)Edu, Fsc, Hea, Nut, Pro, Shl, Wsh |
| Afar | 24 | 7 | 2025-12-01..2025-12-31 | , Care, Coopi, Dec, Drc, Edukans (+18 more), Care, Coopi, Dec, Drc, Edukans, Ercs, Fh, Fsa, Goal, I1d, Iocc, Iom, Mci, Mcmdo, Mdm G, Msi, Mti, Nrc, Pi, Pui, Sci, Vado, Wvi | Edu, Fsc, Hea, Nut, Pro, Shl (+1 more)Edu, Fsc, Hea, Nut, Pro, Shl, Wsh |
| Benishangul Gumz | 11 | 6 | 2025-12-01..2025-12-31 | Acf, , Ercs, Fido, Iom, Irc (+5 more)Acf, , Ercs, Fido, Iom, Irc, Mcmdo, Mti, Nrc, Pi, Pui | Edu, Hea, Nut, Pro, Shl, Wsh |
| SNNP | 8 | 5 | 2025-12-01..2025-12-31 | Actionaid, Cefa Ets, Ecc Sadco, Ercs, Lftw, Mcmdo (+2 more)Actionaid, Cefa Ets, Ecc Sadco, Ercs, Lftw, Mcmdo, Sha, Wvi | Edu, Fsc, Hea, Pro, Shl |
| Gambela | 6 | 4 | 2025-12-01..2025-12-31 | Acf, Asdepo, Dpo, Ercs, Pi, Zoa | Hea, Pro, Shl, Wsh |
| Addis Ababa | 3 | 2 | 2025-12-01..2025-12-31 | Ercs, Iom, Pad | Pro, Shl |
| Dire Dawa | 2 | 4 | 2025-12-01..2025-12-31 | Iom, Pad | Edu, Hea, Pro, Shl |
| South West Ethiopia | 2 | 2 | 2025-12-01..2025-12-31 | Actionaid, Lftw | Edu, Pro |
Need vs. Reported Presence (Approximate, Admin1) HAPI
| Admin1 | People in Need | Reported orgs | PIN per reported org | Presence signal | Need period | Presence period |
|---|---|---|---|---|---|---|
| Addis Ababa | - | 3 | - | reported presence | - | 2025-12-01..2025-12-31 |
| Afar | - | 24 | - | reported presence | - | 2025-12-01..2025-12-31 |
| Amhara | - | 39 | - | reported presence | - | 2025-12-01..2025-12-31 |
| Benishangul Gumz | - | 11 | - | reported presence | - | 2025-12-01..2025-12-31 |
| Dire Dawa | - | 2 | - | reported presence | - | 2025-12-01..2025-12-31 |
| Gambela | - | 6 | - | reported presence | - | 2025-12-01..2025-12-31 |
| Oromia | - | 31 | - | reported presence | - | 2025-12-01..2025-12-31 |
| SNNP | - | 8 | - | reported presence | - | 2025-12-01..2025-12-31 |
| Somali | - | 28 | - | reported presence | - | 2025-12-01..2025-12-31 |
| South West Ethiopia | - | 2 | - | reported presence | - | 2025-12-01..2025-12-31 |
| Tigray | - | 42 | - | reported presence | - | 2025-12-01..2025-12-31 |
Funding by Sector OCHA FTS
| Sector | Pledged | Delivered | Gap |
|---|---|---|---|
| UNSPECIFIED | $539.8M | $117.3M | $422.5M |
| Multi-sector | $216.7M | $116.7M | $99.9M |
| Agriculture | $70.9M | $19.3M | $51.5M |
| Water Sanitation Hygiene | $49.2M | $40.6M | $8.5M |
| Food Security | $229.9M | $228.4M | $1.5M |
| Coordination and support services | $16.6M | $15.1M | $1.5M |
| Health | $86.9M | $85.5M | $1.3M |
| Protection | $44.7M | $44.6M | $55K |
Aid Activities IATI
Plan International NetherlandsCommitment: $519K · Disbursement: $519K · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| SHO Ethiopie 2017 - Community livelihood and school WASH ERM | Closed | $519K | $519K |
FSD AfricaCommitment: $0 · Disbursement: $430K · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Ethiopia Central Securities Depository (CSD) | Implementation | - | $430K |
Ministry of Foreign and European Affairs of the Slovak RepublicCommitment: $182K · Disbursement: $182K · Activities: 10
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Scholarships Ethiopia 2015 | Implementation | $4K | $4K |
| Scholarship | Implementation | $3K | $3K |
| Scholarship | Implementation | $13K | $13K |
| Scholarship | Implementation | $25K | $25K |
| Scholarship | Implementation | $41K | $41K |
| Scholarships Ethiopia 2014 | Implementation | $4K | $4K |
| Scholarships Ethiopia 2013 | Implementation | $4K | $4K |
| HUM aid Ethiopia 2017/2 | Implementation | $69K | $69K |
| HUM aid Ethiopia 2017/3 | Implementation | $10K | $10K |
| HUM aid Etiopia 2017 | Implementation | $10K | $10K |
Linked Organizations Response ecosystem
| Name | Type | Funding links | Event links |
|---|---|---|---|
| 3iSolutions | Organization | 2 aliases | — |
| ACT Alliance / Canadian Lutheran World Relief | Organization | 3 aliases | — |
| ACT Alliance / Diakonia, Sweden | Organization | 3 aliases | — |
| ACT Alliance / Lutheran World Federation | Organization | 6 aliases | — |
| ACT Alliance / Norwegian Church Aid | Organization | 10 aliases | — |
| ACT Alliance/Ethiopian Orthodox Church-Development and Inter-Church Aid Commission | Organization | 3 aliases | — |
| Acción Contra el Hambre - Spain | Organization | 8 aliases | — |
| Action Contre la Faim - Action Against Hunger International | Organization | 26 aliases | — |
| Action For Development - Ethiopia | Organization | 7 aliases | — |
| Action for Social Development and Environmental Protection Organization | Organization | 16 aliases | — |
| Action for the Needy in Ethiopia | Organization | 11 aliases | — |
| ActionAid Ethiopia | Organization | 3 aliases | — |
Indicators, Economy & Context›
Population & Demographics WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Population, total (SP.POP.TOTL) | World Bank | 132,059,767 | 2024 |
Economic Indicators World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| GDP (current US$) (NY.GDP.MKTP.CD) | World Bank | 149,740,297,952.986 | 2024 |
Health Outcomes WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Mortality rate, neonatal (SH.DYN.NMRT) | World Bank | 27.4 | 2023 |
Food & Agriculture Baselines FAOSTAT
| Domain | Item | Element | Value | Year |
|---|---|---|---|---|
| - | Population - Est. & Proj. | Rural population | 97.0M | 2026 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 138.9M | 2026 |
| - | Population - Est. & Proj. | Total Population - Female | 69.3M | 2026 |
| - | Population - Est. & Proj. | Total Population - Male | 69.6M | 2026 |
| - | Population - Est. & Proj. | Urban population | 31.8M | 2026 |
| - | Population - Est. & Proj. | Rural population | 95.6M | 2025 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 135.5M | 2025 |
| - | Population - Est. & Proj. | Total Population - Female | 67.6M | 2025 |
Market Stress FEWS NET
| Admin1 | Commodity | Latest Price | Change |
|---|---|---|---|
| Afar | Maize Grain (White) | $0.387 | 11.7% |
| Tigray | Sorghum (Yellow) | $0.378 | 8.3% |
| Tigray | Wheat Grain | $0.454 | -0.2% |
| Tigray | Maize Grain (White) | $0.33 | -0.2% |
| Oromia | Maize Grain (White) | $0.17 | -29.8% |
Market Prices FEWS NET
| Admin1 | Market | Commodity | Price USD | Unit | Period |
|---|---|---|---|---|---|
| Tigray | Abi Adi | Maize Grain (White) | $0.33 | 100 kg | 2018-05-31 |
| Tigray | Abi Adi | Wheat Grain | $0.454 | 100 kg | 2018-05-31 |
| Tigray | Abi Adi | Maize Grain (White) | $0.331 | 100 kg | 2018-04-30 |
| Tigray | Abi Adi | Wheat Grain | $0.456 | 100 kg | 2018-04-30 |
| Tigray | Abi Adi | Maize Grain (White) | $0.331 | 100 kg | 2018-03-31 |
| Tigray | Abi Adi | Wheat Grain | $0.456 | 100 kg | 2018-03-31 |
| Tigray | Abi Adi | Maize Grain (White) | $0.305 | 100 kg | 2018-02-28 |
| Tigray | Abi Adi | Wheat Grain | $0.459 | 100 kg | 2018-02-28 |
| Tigray | Abi Adi | Maize Grain (White) | $0.335 | 100 kg | 2018-01-31 |
| Tigray | Abi Adi | Wheat Grain | $0.331 | 100 kg | 2018-01-31 |
| Tigray | Abi Adi | Maize Grain (White) | $0.368 | 100 kg | 2017-12-31 |
| Tigray | Abi Adi | Wheat Grain | $0.306 | 100 kg | 2017-12-31 |
Market Prices HAPI (Food Prices)
| Admin1 | Market | Commodity | Price | Unit | Period |
|---|---|---|---|---|---|
| Oromia | kurfa chelle | Barley | 13,500 | ETB/100 KG | 2026-01-15..2026-02-14 |
| Oromia | kurfa chelle | Beans | 11,500 | ETB/100 KG | 2026-01-15..2026-02-14 |
| Oromia | kurfa chelle | Carrots | 110 | ETB/KG | 2026-01-15..2026-02-14 |
| Oromia | shalla | Carrots | 65 | ETB/KG | 2026-01-15..2026-02-14 |
| Oromia | kurfa chelle | Eggs | 20 | ETB/Unit | 2026-01-15..2026-02-14 |
| Oromia | kurfa chelle | Kale | 65 | ETB/KG | 2026-01-15..2026-02-14 |
| Oromia | shalla | Kale | 65 | ETB/KG | 2026-01-15..2026-02-14 |
| Oromia | kurfa chelle | Lin seed | 29,000 | ETB/100 KG | 2026-01-15..2026-02-14 |
| Oromia | kurfa chelle | Maize | 5,000 | ETB/100 KG | 2026-01-15..2026-02-14 |
| Oromia | shalla | Maize | 4,800 | ETB/100 KG | 2026-01-15..2026-02-14 |
| Oromia | kurfa chelle | Oat | 24,450 | ETB/100 KG | 2026-01-15..2026-02-14 |
| Oromia | kurfa chelle | Oil | 400 | ETB/L | 2026-01-15..2026-02-14 |
Conflict›
Chart References — Conflict Snapshot
- dataConflict event type mix — acled_open
- dataConflict trend — acled_open
Conflict by Admin1 → Type → Week (Window Sums) ACLED Open (weekly aggregate)›
Amhara 123events 280fatalities 11types ›
Armed clash 72events 248fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 72 | 248 |
Non-violent transfer of territory 14events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 14 | 0 |
| 2026-02-14 | - | - |
Non-state actor overtakes territory 13events 14fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 13 | 14 |
| 2026-02-14 | - | - |
Agreement 9events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 9 | 0 |
Attack 4events 13fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 4 | 13 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Change to group/activity 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 3 | 0 |
Disrupted weapons use 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 3 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Peaceful protest 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 2 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Grenade 1events 4fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 1 | 4 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Air/drone strike 1events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 1 |
| 2026-02-14 | - | - |
Other 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Oromia 66events 103fatalities 12types ›
Armed clash 25events 75fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 25 | 75 |
Peaceful protest 15events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 15 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Attack 7events 28fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 7 | 28 |
Abduction/forced disappearance 5events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 5 | 0 |
Government regains territory 4events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 4 | 0 |
| 2026-02-14 | - | - |
Change to group/activity 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 2 | 0 |
Disrupted weapons use 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 2 | 0 |
Looting/property destruction 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 2 | 0 |
| 2026-02-14 | - | - |
Agreement 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Arrests 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Other 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Protest with intervention 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Tigray 53events 26fatalities 7types ›
Armed clash 24events 25fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 24 | 25 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Change to group/activity 15events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 15 | 0 |
| 2026-02-14 | - | - |
Peaceful protest 8events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 8 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Air/drone strike 3events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 3 | 1 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Arrests 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Looting/property destruction 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Remote explosive/landmine/IED 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 0 |
| 2026-02-14 | - | - |
Benishangul Gumz 9events 12fatalities 7types ›
Non-state actor overtakes territory 3events 10fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 3 | 10 |
| 2026-02-14 | - | - |
Attack 1events 2fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 2 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Armed clash 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Change to group/activity 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 1 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Headquarters or base established 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 0 |
| 2026-02-14 | - | - |
Other 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Peaceful protest 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
South Ethiopia Region 7events 15fatalities 2types ›
Armed clash 4events 15fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 4 | 15 |
Looting/property destruction 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 3 | 0 |
Afar 6events 0fatalities 2types ›
Armed clash 5events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 5 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Change to group/activity 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 0 |
| 2026-02-14 | - | - |
Somali 4events 4fatalities 3types ›
Armed clash 2events 4fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 2 | 4 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Attack 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
