Need • displacement • food security
Haiti HTI
Current Crisis Map
Humanitarian Situation
People in need
6.0M
Displaced
—
IPC usage
Unavailable
PIN usage
Contextual only
Operational Constraints
Access • climate • health strain
Active modules
1
Climate signal
Present
Access analysis
Not loaded
Mode
Mixed
Funding & Response
Funding • posture • weak coverage
Funding gap
$122.9M
Top admin1
Ouest
Integrated rows
10
IPC use
Unavailable
ConflictLivePINContextual onlyIPCUnavailableDisplacementAbsentFundingLive
Situation brief›
Haiti is experiencing a severe humanitarian crisis. In the latest conflict window (2026-01-16 to 2026-02-14), there were 99 reported conflict events and 82 fatalities. 6.0M people are currently in need (~51.2% of population). The current reported funding gap is $122.9M. Source state note: displacement should be read with extra caution.
National snapshot method›
Top-line cards combine sources with different cadences and methods. Use each card's source, as_of, and window labels before comparing values across cards.
Situation BriefDisplacement source state: Absent
Humanitarian Situation›
Tracks humanitarian burden and severity through need, displacement, and food-insecurity signals. Use this lane to understand where the civilian situation is under the most pressure.
PINContextual onlyIPCUnavailableDisplacementAbsent
Humanitarian data status›
Displacement source state: Absent. Humanitarian totals may reflect cached, fallback, or incomplete current evidence.
Humanitarian Severity Map (Admin1) PIN + IPC + DTM
People in Need by Region HAPI PIN (aligned)
| Admin1 | People in Need | Period |
|---|---|---|
| Ouest | 4.0M | 2025-01-01..2025-12-08 |
| Nord | 1.2M | 2025-01-01..2025-12-08 |
| Sud-Est | 835K | 2025-01-01..2025-12-08 |
| Nord-Est | 57K | 2025-01-01..2025-12-08 |
Operational Constraints›
Tracks factors that may block, slow, or reshape humanitarian action, including climate stress, access constraints, and health-system strain.
Climate & Environmental Stress Analytical synthesis
| Signal | Source | Status | Latest reference | Detail |
|---|---|---|---|---|
| Rainfall anomaly context | HDX HAPI climate | Not yet ingested | - | - |
| Rainfall hazard metadata | HDX HAPI availability | No current metadata | - | - |
| Climate-related reporting | ReliefWeb | No current matches | - | - |
| Environmental stress context | NASA FIRMS | Recent detections available | 2026-03-11 | 57 sampled detections |
Funding & Response›
Tracks response capacity, funding posture, and admin1-level planning signals. Use this lane to compare where need, presence, and coverage may be misaligned.
FundingLiveNeedLiveIPC useUnavailable
Response Priorities (Admin-level)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ouest | 4.0M | 100 | 40K | - | - | 80 | 100 | 3/5 (medium) |
| 2 | Nord | 1.2M | 21 | 55K | - | - | 4 | 94 | 3/5 (medium) |
| 3 | Sud-Est | 835K | 20 | 42K | - | - | 2 | 92 | 3/5 (medium) |
| 4 | Nord-Est | 57K | 32 | 2K | - | - | 5 | 84 | 3/5 (medium) |
Response Watchlist (indirect or weaker need evidence)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Centre | - | 34 | - | - | - | 3 | 9 | 2/5 (low) |
| 2 | Sud | - | 30 | - | - | - | 2 | 8 | 2/5 (low) |
| 3 | Artibonite | - | 59 | - | - | - | 1 | 5 | 2/5 (low) |
| 4 | Grande'Anse | - | 23 | - | - | - | 1 | 5 | 2/5 (low) |
| 5 | Nord-Ouest | - | 17 | - | - | - | 1 | 5 | 2/5 (low) |
| 6 | Nippes | - | 16 | - | - | - | - | 0 | 1/5 (low) |
Operational Presence (Approximate, Admin1) Who/What/Where (3W) · HAPI
| Admin1 | Orgs | Sectors | Period | Reported organizations | Reported sectors |
|---|---|---|---|---|---|
| Ouest | 100 | 10 | 2026-02-01..2026-02-28 | Abv, Acf, , , Alima, Apadeh (+94 more)Abv, Acf, , , Alima, Apadeh, Aprossh, Arev Haiti, Ashape, Avsi, C3d, Caid, Capac, Caritas Haiti, Cds, Cerremen, Cesal, Cmspp, Cpd, Crs, Cww, Dinepa, Dsf, Epe, Fadhris, Faes, Fee, Ficr, Fome, Fondef H, Fosref, Fvcb, Fzt, Gheskio, Giradel, Goal, Hfsc, Hi, Hp, Hrc, Hri, Hup, Ibesr, Icdh, Icodeh, Icrc, Ima Wh, Impact, Indeme, Iom, Ispd, Jeco, Kay Fanm, Kore Timoun, Kptsl, Krifa, Ll, Lwob Canada, Makaya, Marijàn, Mci, Mdm Arg, Mdm Ch, Menfp, Mojdde, Msf, Msf H, Mspp, Occed'h, Ofava, Onm, Orrah, Ovddhmo, Paho/who, Pofhad, Profamil, Rapha, Rapha House, Refkad, Rfjs, Serovie, Si, Sojer, Sp, Src, Tdh Ch, Tdh It, Toya, Un Women, Unascad, Unfpa, , Unicef, Vivario, Wbw, Wda, , Wth, Wvi, Zl | Ccm, Edu, Fsc, Hea, Nut, Pro (+4 more)Ccm, Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Shl, Wsh |
| Artibonite | 59 | 9 | 2026-02-01..2026-02-28 | Acf, , , Afagm, Afjce, Afvpm (+53 more)Acf, , , Afagm, Afjce, Afvpm, Aides, Ajfce, Avsi, C3d, Caid, Caritas Haiti, Ceci, Ceran, Ceveah, Cocidechc, Cofa, Faes, Fao, Fat, Gfag, Giradel, Grefacoop, Has, Ibesr, Idefia, Ima Wh, Iom, Irc, Kptgm, Lide, Lwob Canada, Mfpeja, Msf, Mspp, Occed'h, Oddef, Ofagofaden, Ofava, Ofdad, Ofsa, Onm, Openjegm, Ovddhmo, Paho/who, Pfsml, Pi, Plafoda, Pofacgo, Rafedet, Ramsa, Raneph, Rejdet, Sofa, Sofago, , Unicef, , Zl | Edu, Fsc, Hea, Nut, Pro, Pro Cpn (+3 more)Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Shl, Wsh |
| Centre | 34 | 8 | 2026-02-01..2026-02-28 | Acnos, , C3d, Care Haiti, Ce Jilap, Ceci (+28 more)Acnos, , C3d, Care Haiti, Ce Jilap, Ceci, Cerremen, Cww, Faes, Fat, Fome, Fzt, Garr, Ges, Giradel, Ibesr, Ima Wh, Iom, Lwob Canada, Mspp, Occed'h, Onm, Ovddhmo, Paho/who, Pofhad, Rapha House, Rfjs, Sikse, Sjm/sfw Haïti, , Unicef, , Wvi, Zl | Edu, Fsc, Hea, Nut, Pro, Pro Cpn (+2 more)Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Shl |
| Nord-Est | 32 | 9 | 2026-02-01..2026-02-28 | Acf, Acnos, Aides, C3d, Caid, Capac (+26 more)Acf, Acnos, Aides, C3d, Caid, Capac, Care Haiti, Cerremen, Crs, Dsf, Faes, Fome, Fonhare, Giradel, Grabec, Hi, Hpdh, Ibesr, Ima Wh, Iom, Ispd, Lwob Canada, Mdm Arg, Ocnh, Onm, Paho/who, Pgne, Rfjs, Sikse, Sjm/sfw Haïti, Unicef, | Edu, Fsc, Hea, Nut, Pro, Pro Cpn (+3 more)Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Shl, Wsh |
| Sud | 30 | 9 | 2026-02-01..2026-02-28 | Acf, Amurt, Apronha, C3d, Caid, Ceci (+24 more)Acf, Amurt, Apronha, C3d, Caid, Ceci, Cfraps, Crs, Dsf, Epe, Fadhris, Fnga, Fonkoze, Fzt, Hi, Hp, Iom, Lwob Canada, Mspp, Occed'h, Ofava, Onm, Ovddhmo, Paho/who, Pofhad, Project Hope, Sci, Unicef, Wda, | Edu, Fsc, Hea, Nut, Pro, Pro Cpn (+3 more)Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Shl, Wsh |
| Grande'Anse | 23 | 8 | 2026-02-01..2026-02-28 | , C3d, Ceci, Crs, Fao, Fnga (+17 more), C3d, Ceci, Crs, Fao, Fnga, Giradel, Hei, Heks Eper, Hhf, Iom, Lwob Canada, Mast, Mci, Mfpeja, Mspp, Ovddhmo, Paho/who, Project Hope, Rafedet, Sci, Unicef, | Edu, Fsc, Hea, Nut, Pro, Pro Gbv (+2 more)Edu, Fsc, Hea, Nut, Pro, Pro Gbv, Shl, Wsh |
| Nord | 21 | 8 | 2026-02-01..2026-02-28 | Acnos, Arev Haiti, C3d, Ceci, Dsf, Fome (+15 more)Acnos, Arev Haiti, C3d, Ceci, Dsf, Fome, Hi, Ima Wh, Iom, Lwob Canada, Marndr, Mcfdf, Mfk, Mspp, Occed'h, Onm, Ovddhmo, Paho/who, Sikse, Unicef, | Edu, Fsc, Hea, Nut, Pro, Pro Cpn (+2 more)Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Shl |
| Sud-Est | 20 | 7 | 2026-02-01..2026-02-28 | Aa Haiti, Alianza, C3d, Cerremen, Cesal, Crs (+14 more)Aa Haiti, Alianza, C3d, Cerremen, Cesal, Crs, Hi, Hrc, Iom, Lwob Canada, Mspp, Nlrc, Occed'h, Onm, Paho/who, Pi, Rfjs, Tdh Ch, Unicef, | Edu, Fsc, Hea, Nut, Pro, Pro Cpn (+1 more)Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Shl |
| Nord-Ouest | 17 | 7 | 2026-02-01..2026-02-28 | Acf, Bpm, Caritas Haiti, Credi, Faes, Fzt (+11 more)Acf, Bpm, Caritas Haiti, Credi, Faes, Fzt, Giradel, Ibesr, Id, Ima Wh, Lwob Canada, Mdm Ca, Mspp, Onm, Paho/who, Sikse, | Edu, Fsc, Hea, Nut, Pro, Pro Cpn (+1 more)Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv |
| Nippes | 16 | 7 | 2026-02-01..2026-02-28 | , Ahaames, Caritas Haiti, Crs, Fzt, Iom (+10 more), Ahaames, Caritas Haiti, Crs, Fzt, Iom, Lwob Canada, Mci, Mi, Mspp, Paho/who, Project Hope, Sikse, Unicef, Wbw, | Edu, Fsc, Hea, Nut, Pro, Shl (+1 more)Edu, Fsc, Hea, Nut, Pro, Shl, Wsh |
Need vs. Reported Presence (Approximate, Admin1) HAPI
| Admin1 | People in Need | Reported orgs | PIN per reported org | Presence signal | Need period | Presence period |
|---|---|---|---|---|---|---|
| Nord | 304K | 21 | 14K | reported presence | 2025-01-01..2025-12-08 | 2026-02-01..2026-02-28 |
| Sud-Est | 258K | 20 | 13K | reported presence | 2025-01-01..2025-12-08 | 2026-02-01..2026-02-28 |
| Ouest | 927K | 100 | 9K | reported presence | 2025-01-01..2025-12-08 | 2026-02-01..2026-02-28 |
| Nord-Est | 40K | 32 | 1K | reported presence | 2025-01-01..2025-12-08 | 2026-02-01..2026-02-28 |
| Artibonite | - | 59 | - | reported presence | - | 2026-02-01..2026-02-28 |
| Centre | - | 34 | - | reported presence | - | 2026-02-01..2026-02-28 |
| Grande'Anse | - | 23 | - | reported presence | - | 2026-02-01..2026-02-28 |
| Nippes | - | 16 | - | reported presence | - | 2026-02-01..2026-02-28 |
| Nord-Ouest | - | 17 | - | reported presence | - | 2026-02-01..2026-02-28 |
| Sud | - | 30 | - | reported presence | - | 2026-02-01..2026-02-28 |
Funding by Sector OCHA FTS
| Sector | Pledged | Delivered | Gap |
|---|---|---|---|
| UNSPECIFIED | $144.9M | $30.6M | $114.3M |
| Food Security | $125.3M | $120.8M | $4.5M |
| Protection - Child Protection | $7.6M | $5.5M | $2.2M |
| Protection | $15.4M | $14.0M | $1.3M |
| Logistics | $19.3M | $18.8M | $566K |
| Water Sanitation Hygiene | $19.3M | $19.3M | $0 |
| Protection - Human Trafficking & Smuggling | $7.3M | $7.3M | $0 |
| Protection - Gender-Based Violence | $3.7M | $3.7M | $0 |
Aid Activities IATI
International Committee of the Red CrossCommitment: $0 · Disbursement: $7.2M · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| ICRC operations by the Haiti Delegation(2024 Unaudited) | Implementation | - | $7.2M |
Swiss Agency for Development and Cooperation (SDC)Commitment: $0 · Disbursement: $2.5M · Activities: 7
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Renforcement de la gouvernance locale de l’eau et de l’assainissement (REGLEAU) | Implementation | $0 | - |
| Renforcement de la gouvernance locale de l’eau et de l’assainissement (REGLEAU) | Implementation | $0 | $1.2M |
| PARHAFS-Projet appui-Reconstruction | Implementation | $0 | $113K |
| PARHAFS-Projet appui-Reconstruction | Implementation | $0 | $141K |
| PARHAFS-Projet appui-Reconstruction | Implementation | $0 | $196K |
| Programme de Gouvernance Territoriale des Filières Agroforestières cacao et igname dans le Grand Sud d'Haïti PROFISUD | Implementation | $0 | $324K |
| REGLEAU - Renforcement de la gouvernance locale de l’eau et de l’assainissement | Implementation | $0 | $500K |
Ministry for Foreign Affairs of FinlandCommitment: $0 · Disbursement: $6K · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Finnpartnership programme | Implementation | - | $6K |
World Vision GermanyCommitment: $1.5M · Disbursement: $0 · Activities: 3
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Immediate Multi-Purpose Cash Assistance to Earthquake-affected families in Nippes | Closed | $706K | - |
| Improved Food Security | Closed | $181K | - |
| Investing for impact against HIV and Aids | Closed | $569K | - |
Linked Organizations Response ecosystem
| Name | Type | Funding links | Event links |
|---|---|---|---|
| ACT Alliance / Canadian Lutheran World Relief | Organization | 1 alias | — |
| Acción Contra el Hambre - Spain | Organization | 4 aliases | — |
| Action Against Hunger - Canada | Organization | 2 aliases | — |
| Action Contre la Faim - Action Against Hunger International | Organization | 1 alias | — |
| Agency for Technical Cooperation and Development | Organization | 6 aliases | — |
| Alliance for International Medical Action | Organization | 6 aliases | — |
| American Red Cross | Organization | 1 alias | — |
| Associazione Volontari per il Servizio Internazionale | Organization | 21 aliases | — |
| Austria, Government of | Organization | 1 alias | — |
| BuildOn | Organization | 1 alias | — |
| Canada, Government of | Organization | 26 aliases | — |
| Canadian Food Grains Bank | Organization | 2 aliases | — |
Indicators, Economy & Context›
Population & Demographics WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Population, total (SP.POP.TOTL) | World Bank | 11,772,557 | 2024 |
Economic Indicators World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| GDP (current US$) (NY.GDP.MKTP.CD) | World Bank | 25,224,154,990.795 | 2024 |
Health Outcomes WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Mortality rate, neonatal (SH.DYN.NMRT) | World Bank | 23.3 | 2023 |
Food & Agriculture Baselines FAOSTAT
| Domain | Item | Element | Value | Year |
|---|---|---|---|---|
| - | Population - Est. & Proj. | Rural population | 4.6M | 2026 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 12.0M | 2026 |
| - | Population - Est. & Proj. | Total Population - Female | 6.1M | 2026 |
| - | Population - Est. & Proj. | Total Population - Male | 5.9M | 2026 |
| - | Population - Est. & Proj. | Urban population | 7.5M | 2026 |
| - | Population - Est. & Proj. | Rural population | 4.6M | 2025 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 11.9M | 2025 |
| - | Population - Est. & Proj. | Total Population - Female | 6.0M | 2025 |
Market Stress FEWS NET
| Admin1 | Commodity | Latest Price | Change |
|---|---|---|---|
| Nord | Salt | $0.42 | 0.4% |
Market Prices FEWS NET
| Admin1 | Market | Commodity | Price USD | Unit | Period |
|---|---|---|---|---|---|
| Nord | Cap Haitien | Salt | $0.42 | 6 lb | 2024-07-31 |
| Nord | Cap Haitien | Salt | $0.418 | 6 lb | 2024-06-30 |
| Nord | Cap Haitien | Salt | $0.418 | 6 lb | 2024-05-31 |
| Nord | Cap Haitien | Salt | $0.419 | 6 lb | 2024-04-30 |
| Nord | Cap Haitien | Salt | $0.419 | 6 lb | 2024-03-31 |
| Nord | Cap Haitien | Salt | $0.42 | 6 lb | 2024-02-29 |
| Nord | Cap Haitien | Salt | $0.421 | 6 lb | 2024-01-31 |
| Nord | Cap Haitien | Salt | $0.42 | 6 lb | 2023-12-31 |
| Nord | Cap Haitien | Salt | $0.419 | 6 lb | 2023-11-30 |
| Nord | Cap Haitien | Salt | $0.414 | 6 lb | 2023-10-31 |
| Nord | Cap Haitien | Salt | $0.41 | 6 lb | 2023-09-30 |
| Nord | Cap Haitien | Salt | $0.407 | 6 lb | 2023-08-31 |
Conflict›
Chart References — Conflict Snapshot
- dataConflict event type mix — acled_open
- dataConflict trend — acled_open
Conflict by Admin1 → Type → Week (Window Sums) ACLED Open (weekly aggregate)›
Ouest 80events 73fatalities 10types ›
Armed clash 22events 62fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 22 | 62 |
Other 19events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 19 | 0 |
Abduction/forced disappearance 9events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 9 | 0 |
Violent demonstration 8events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 8 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Attack 7events 2fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 7 | 2 |
| 2026-02-14 | - | - |
Peaceful protest 6events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 6 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Air/drone strike 5events 8fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 5 | 8 |
| 2026-02-14 | - | - |
Mob violence 2events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 2 | 1 |
| 2026-02-14 | - | - |
Disrupted weapons use 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Looting/property destruction 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 1 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Nord-Est 5events 1fatalities 4types ›
Other 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 2 | 0 |
| 2026-02-14 | - | - |
Attack 1events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 1 | 1 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Mob violence 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 1 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Peaceful protest 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Nord 4events 1fatalities 3types ›
Peaceful protest 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 2 | 0 |
Attack 1events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 1 | 1 |
Disrupted weapons use 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Centre 3events 5fatalities 2types ›
Attack 2events 5fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 2 | 5 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Armed clash 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Sud 2events 2fatalities 1types ›
Attack 2events 2fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 2 | 2 |
Sud-Est 2events 0fatalities 2types ›
Change to group/activity 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 1 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Disrupted weapons use 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 1 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Artibonite 1events 0fatalities 1types ›
Violent demonstration 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 1 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Grande'Anse 1events 0fatalities 1types ›
Disrupted weapons use 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Nord-Ouest 1events 0fatalities 1types ›
Disrupted weapons use 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Conflict Events ACLED Open (weekly aggregate)
| Event Type | Events | Fatalities |
|---|---|---|
| Armed clash | 23 | 62 |
| Other | 21 | 0 |
| Attack | 13 | 11 |
| Violent demonstration | 9 | 0 |
| Peaceful protest | 9 | 0 |
| Abduction/forced disappearance | 9 | 0 |
| Disrupted weapons use | 5 | 0 |
| Air/drone strike | 5 | 8 |
| Mob violence | 3 | 1 |
| Looting/property destruction | 1 | 0 |
Chart References — Conflict Event Mix
- dataConflict event type mix — acled_open
Conflict by Disorder Type ACLED Open (weekly aggregate)
| Disorder Type | Events | Fatalities | Population Exposure |
|---|---|---|---|
| n/a | 69 | 60 | 722 |
| Political violence | 17 | 22 | 242K |
| Demonstrations | 13 | 0 | 184K |
Weekly Trend — Conflict Window (2026-01-16 to 2026-02-14) ACLED Open (weekly aggregate)
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-02-14 | 8 | 6 |
| 2026-02-07 | 10 | 7 |
| 2026-01-31 | 31 | 30 |
| 2026-01-24 | 19 | 19 |
| 2026-01-17 | 31 | 20 |
Chart References — Conflict Trend
- dataConflict trend — acled_open
Reporting & Discovery›
Situation Reports ReliefWeb
Support Layers›
Fire Detections NASA FIRMS
| Date | Latitude | Longitude | Brightness | Confidence |
|---|---|---|---|---|
| 2026-03-11 | 19.67871 | -71.70284 | 302.83 | Nominal |
| 2026-03-10 | 18.1444 | -71.63961 | 341.51 | Nominal |
| 2026-03-10 | 18.32456 | -74.33828 | 338.56 | Nominal |
| 2026-03-10 | 18.83877 | -73.08939 | 353.88 | Nominal |
| 2026-03-10 | 18.8438 | -73.09048 | 340.91 | Nominal |
| 2026-03-10 | 19.47809 | -71.81721 | 328.93 | Nominal |
| 2026-03-09 | 18.12824 | -71.63348 | 331.51 | Nominal |
| 2026-03-09 | 18.12884 | -71.63404 | 335.84 | Nominal |
| 2026-03-09 | 18.26188 | -74.11668 | 330.77 | Nominal |
| 2026-03-09 | 18.8705 | -71.67414 | 340.05 | Nominal |
| 2026-03-09 | 19.28059 | -71.86016 | 339.38 | Nominal |
| 2026-03-09 | 19.37395 | -72.41991 | 333.24 | Nominal |
| 2026-03-09 | 19.37753 | -72.4207 | 333.56 | Nominal |
| 2026-03-09 | 19.38603 | -71.70692 | 332.74 | Nominal |
| 2026-03-09 | 19.39573 | -71.71348 | 332.89 | Nominal |
| 2026-03-09 | 19.49821 | -71.7915 | 336.14 | Nominal |
| 2026-03-09 | 19.5017 | -71.79218 | 335.73 | Nominal |
| 2026-03-09 | 19.51783 | -71.82849 | 331.66 | Nominal |
| 2026-03-01 | 18.53547 | -72.33833 | 304.15 | Nominal |
| 2026-03-01 | 18.4785 | -73.66493 | 341.4 | Nominal |
Health Facilities OSM
| OSM Ref | Name | Category | Latitude | Longitude |
|---|---|---|---|---|
| node:4109737189 | Clinic Espoir | Hospital | 18.3534194 | -72.9841324 |
| node:4124137135 | Siloe Medical Center | Clinic | 18.6848756 | -72.3140018 |
| node:4124171190 | Centre de Santé de St Christophe | Clinic | 18.6878433 | -72.3204457 |
| node:4133698094 | Zanmi Lasanté | Clinic | 18.6789386 | -72.2968694 |
| node:4133840068 | Clinique Evangelique De La Grace | Clinic | 18.6732452 | -72.2876266 |
| node:4151615347 | Mitho Centre De Santé | Clinic | 18.6527472 | -72.2639652 |
| node:4156068194 | Unnamed facility | Hospital | 18.6677919 | -72.2476099 |
| node:4163805407 | Succès Centre De Santé | Clinic | 18.6675286 | -72.2608391 |
| node:4167689189 | Unnamed facility | Clinic | 18.6647359 | -72.2521512 |
| node:4177105017 | Centre Médico-Pharma De Sainte Anne | Clinic | 18.6559645 | -72.2560542 |
| node:4181515057 | Unnamed facility | Clinic | 18.6609043 | -72.2564893 |
| node:4192094960 | Service de 1er Soin | Clinic | 18.6544334 | -72.2508845 |
| node:4195851378 | Clinique Dentaire | Clinic | 18.6593955 | -72.2494139 |
| node:4202355293 | Eben Ezer | Clinic | 18.6608586 | -72.2482038 |
| node:4211017201 | Unnamed facility | Clinic | 18.6509919 | -72.2681631 |
| node:4211252906 | Centre Hospitalier | Hospital | 18.6504967 | -72.2711625 |
| node:4215992219 | Hopital | Hospital | 18.6479801 | -72.2692029 |
| node:4217639902 | Clinique Dentaire | Clinic | 18.6516611 | -72.2770562 |
| node:4219973497 | Clinique Emmanuel | Clinic | 18.6630522 | -72.2380556 |
| node:4230439997 | Centre Anti-Tuberculose Abricots | Clinic | 18.6495069 | -74.306604 |
Education Facilities OSM
| OSM Ref | Name | Category | Latitude | Longitude |
|---|---|---|---|---|
