Need • displacement • food security
Myanmar MMR
Current Crisis Map
Humanitarian Situation
People in need
16.2M
Displaced
—
IPC usage
Unavailable
PIN usage
Full coverage
Operational Constraints
Access • climate • health strain
Active modules
2
Climate signal
Present
Access analysis
Present
Mode
Mixed
Funding & Response
Funding • posture • weak coverage
Funding gap
$173.3M
Top admin1
Yangon
Integrated rows
18
IPC use
Unavailable
ConflictLivePINFull coverageIPCUnavailableDisplacementAbsentFundingLive
Situation brief›
Myanmar is experiencing a severe humanitarian crisis. In the latest conflict window (2026-01-16 to 2026-02-14), there were 1K reported conflict events and 1K fatalities. 16.2M people are currently in need (~29.8% of population). The current reported funding gap is $173.3M. Source state note: displacement should be read with extra caution.
National snapshot method›
Top-line cards combine sources with different cadences and methods. Use each card's source, as_of, and window labels before comparing values across cards.
Situation BriefDisplacement source state: Absent
Humanitarian Situation›
Tracks humanitarian burden and severity through need, displacement, and food-insecurity signals. Use this lane to understand where the civilian situation is under the most pressure.
PINFull coverageIPCUnavailableDisplacementAbsent
Humanitarian data status›
Displacement source state: Absent. Humanitarian totals may reflect cached, fallback, or incomplete current evidence.
Humanitarian Severity Map (Admin1) PIN + IPC + DTM
People in Need by Region HAPI PIN (aligned)
| Admin1 | People in Need | Period |
|---|---|---|
| Yangon | 9.2M | 2025-01-01..2025-12-08 |
| Mandalay | 6.8M | 2025-01-01..2025-12-08 |
| Ayeyarwady | 6.2M | 2025-01-01..2025-12-08 |
| Sagaing | 5.8M | 2025-01-01..2025-12-08 |
| Magway | 3.9M | 2025-01-01..2025-12-08 |
| Rakhine | 3.7M | 2025-01-01..2025-12-08 |
| Shan (North) | 3.0M | 2025-01-01..2025-12-08 |
| Bago (East) | 2.9M | 2025-01-01..2025-12-08 |
| Shan (South) | 2.8M | 2025-01-01..2025-12-08 |
| Kachin | 2.1M | 2025-01-01..2025-12-08 |
| Bago (West) | 2.0M | 2025-01-01..2025-12-08 |
| Mon | 1.9M | 2025-01-01..2025-12-08 |
Operational Constraints›
Tracks factors that may block, slow, or reshape humanitarian action, including climate stress, access constraints, and health-system strain.
Climate & Environmental Stress Analytical synthesis
| Signal | Source | Status | Latest reference | Detail |
|---|---|---|---|---|
| Rainfall anomaly context | HDX HAPI climate | Not yet ingested | - | - |
| Rainfall hazard metadata | HDX HAPI availability | Available | 2026-02-28T01:39:02.879671 | 18 metadata rows |
| Climate-related reporting | ReliefWeb | Available | 2026-01-29T11:42:23.000Z | 1 recent report |
| Environmental stress context | NASA FIRMS | Recent detections available | 2026-03-11 | 400 sampled detections |
Climate-related reporting
Transport & Access Constraints Analytical context
| Signal | Source | Status | Latest reference | Detail |
|---|---|---|---|---|
| Access/logistics reporting | ReliefWeb | Available | 2026-02-25T03:56:42.000Z | 1 recent report |
Access & logistics reporting
Funding & Response›
Tracks response capacity, funding posture, and admin1-level planning signals. Use this lane to compare where need, presence, and coverage may be misaligned.
FundingLiveNeedLiveIPC useUnavailable
Response Priorities (Admin-level)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| No response-priority rows yet (signal availability >= 3/5). | |||||||||
Response Watchlist (indirect or weaker need evidence)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yangon | 9.2M | - | 9.2M | - | - | 34 | 100 | 2/5 (low) |
| 2 | Mandalay | 6.8M | - | 6.8M | - | - | 155 | 100 | 2/5 (low) |
| 3 | Sagaing | 5.8M | - | 5.8M | - | - | 226 | 100 | 2/5 (low) |
| 4 | Ayeyarwady | 6.2M | - | 6.2M | - | - | 34 | 99 | 2/5 (low) |
| 5 | Magway | 3.9M | - | 3.9M | - | - | 193 | 99 | 2/5 (low) |
| 6 | Rakhine | 3.7M | - | 3.7M | - | - | 81 | 98 | 2/5 (low) |
| 7 | Bago (East) | 2.9M | - | 2.9M | - | - | 62 | 97 | 2/5 (low) |
| 8 | Shan (South) | 2.8M | - | 2.8M | - | - | 44 | 97 | 2/5 (low) |
| 9 | Shan (North) | 3.0M | - | 3.0M | - | - | 33 | 96 | 2/5 (low) |
| 10 | Kachin | 2.1M | - | 2.1M | - | - | 111 | 96 | 2/5 (low) |
| 11 | Bago (West) | 2.0M | - | 2.0M | - | - | 44 | 96 | 2/5 (low) |
| 12 | Mon | 1.9M | - | 1.9M | - | - | 36 | 95 | 2/5 (low) |
Need vs. Reported Presence (Approximate, Admin1) HAPI
| Admin1 | People in Need | Reported orgs | PIN per reported org | Presence signal | Need period | Presence period |
|---|---|---|---|---|---|---|
| Yangon | 9.2M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Mandalay | 6.8M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Ayeyarwady | 6.2M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Sagaing | 5.8M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Magway | 3.9M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Rakhine | 3.7M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Shan (North) | 3.0M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Bago (East) | 2.9M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Shan (South) | 2.8M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Kachin | 2.1M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Bago (West) | 2.0M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Mon | 1.9M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Kayin | 1.7M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Tanintharyi | 1.6M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Nay Pyi Taw | 1.4M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Shan (East) | 1.1M | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Chin | 547K | - | - | no reported data | 2025-01-01..2025-12-08 | - |
| Kayah | 362K | - | - | no reported data | 2025-01-01..2025-12-08 | - |
Funding by Sector OCHA FTS
| Sector | Pledged | Delivered | Gap |
|---|---|---|---|
| UNSPECIFIED | $295.0M | $131.1M | $163.9M |
| Health | $91.7M | $87.8M | $4.0M |
| Agriculture | $4.9M | $1.2M | $3.7M |
| Multipurpose Cash | $19.3M | $18.3M | $1.0M |
| Food Security | $90.2M | $89.5M | $737K |
| Water Sanitation Hygiene | $35.8M | $35.8M | $0 |
| Protection - Mine Action | $1.2M | $1.2M | $0 |
| Protection - Gender-Based Violence | $8.5M | $8.5M | $0 |
Aid Activities IATI
International Committee of the Red CrossCommitment: $0 · Disbursement: $32.9M · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| ICRC operations by the Myanmar Delegation(2024 Unaudited) | Implementation | - | $32.9M |
UK - Foreign, Commonwealth and Development OfficeCommitment: $16.2M · Disbursement: $19.0M · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Myanmar Country Programme | Implementation | $16.2M | $19.0M |
Swiss Agency for Development and Cooperation (SDC)Commitment: $0 · Disbursement: $91K · Activities: 5
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Strengthening Ethnic Institutions | Implementation | $0 | $61K |
| Strengthening Ethnic Institutions | Implementation | $0 | $13K |
| Strengthening Ethnic Institutions | Implementation | $0 | $6K |
| Strengthening Ethnic Institutions | Implementation | $0 | $4K |
| Strengthening Ethnic Institutions | Implementation | $0 | $6K |
NufficCommitment: $0 · Disbursement: $60K · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| WE = Water Education Myanmar | Finalisation | - | $60K |
Ministry of Foreign and European Affairs of the Slovak RepublicCommitment: $4K · Disbursement: $16K · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Support of civil society in Burma | Implementation | $4K | $16K |
World Vision GermanyCommitment: $2.1M · Disbursement: $0 · Activities: 3
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Strengthening livelihoods and access to Child Protection services to improve the protective environment for crisis-affected people in Kachin State, Myanmar | Closed | $279K | - |
| Strengthening Sustainable Livelihoods in Kachin and Nothern State in Myanmar | Closed | $1.2M | - |
| Meeting Early Recovery and Relief Needs in Rakhine State | Closed | $558K | - |
Linked Organizations Response ecosystem
| Name | Type | Funding links | Event links |
|---|---|---|---|
| Access to Health Fund | Organization | 10 aliases | — |
| Action Contre la Faim - Action Against Hunger International | Organization | 4 aliases | — |
| Agence Française de Développement | Organization | 2 aliases | — |
| Agency for Technical Cooperation and Development | Organization | 1 alias | — |
| Asia Crafts Link | Organization | 1 alias | — |
| Association of Southeast Asian Nations | Organization | 1 alias | — |
| Australia, Government of | Organization | 35 aliases | — |
| BHN Association | Organization | 1 alias | — |
| Belgium, Government of | Organization | 1 alias | — |
| Bulgaria, Government of | Organization | 1 alias | — |
| Canada, Government of | Organization | 27 aliases | — |
| Canadian Red Cross Society | Organization | 1 alias | — |
Indicators, Economy & Context›
Population & Demographics WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Population, total (SP.POP.TOTL) | World Bank | 54,500,091 | 2024 |
| People in need (OCHA_KEY_FIG) | OCHA | 16.2M (~29.8%) | 2026 |
Economic Indicators World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| GDP (current US$) (NY.GDP.MKTP.CD) | World Bank | 74,068,349,523.81 | 2024 |
Health Outcomes WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Mortality rate, neonatal (SH.DYN.NMRT) | World Bank | 20.6 | 2023 |
Food & Agriculture Baselines FAOSTAT
| Domain | Item | Element | Value | Year |
|---|---|---|---|---|
| - | Population - Est. & Proj. | Rural population | 38.3M | 2026 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 55.2M | 2026 |
| - | Population - Est. & Proj. | Total Population - Female | 27.7M | 2026 |
| - | Population - Est. & Proj. | Total Population - Male | 27.4M | 2026 |
| - | Population - Est. & Proj. | Urban population | 19.1M | 2026 |
| - | Population - Est. & Proj. | Rural population | 38.3M | 2025 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 54.9M | 2025 |
| - | Population - Est. & Proj. | Total Population - Female | 27.6M | 2025 |
Market Stress FEWS NET
| Admin1 | Commodity | Latest Price | Change |
|---|---|---|---|
| Rakhine | Palm Oil (Refined) | $253.376 | 14.5% |
| Rakhine | Chick Peas | $205.777 | 8.3% |
| Shan | Refined Vegetable Oil | $1.536 | 2.1% |
| Shan | Refined Vegetable Oil | $1.536 | 2.1% |
| Shan | Rice (Low Grade) | $0.652 | 1.9% |
| Shan | Palm Oil (Refined) | $1.448 | 1.9% |
| Shan | Wage (Non-qualified Labour Non-agricultural) | $11.58 | 1.9% |
| Shan | Gram (Green) | $0.579 | 1.9% |
Market Prices FEWS NET
| Admin1 | Market | Commodity | Price USD | Unit | Period |
|---|---|---|---|---|---|
| Shan | Ban Wai | Palm Oil (Refined) | $1.524 | Liter | 2017-12-31 |
| Shan | Ban Wai | Palm Oil (Refined) | $1.541 | Liter | 2017-11-30 |
| Shan | Ban Wai | Palm Oil (Refined) | $1.528 | Liter | 2017-10-31 |
| Shan | Ban Wai | Palm Oil (Refined) | $1.541 | Liter | 2017-09-30 |
| Shan | Ban Wai | Palm Oil (Refined) | $1.506 | Liter | 2017-08-31 |
| Shan | Ban Wai | Palm Oil (Refined) | $1.495 | Liter | 2017-07-31 |
| Shan | Ban Wai | Palm Oil (Refined) | $1.465 | Liter | 2017-06-30 |
| Shan | Ban Wai | Palm Oil (Refined) | $1.45 | Liter | 2017-05-31 |
| Shan | Ai Cheng | Diesel | $1.274 | Liter | 2017-04-30 |
| Shan | Ai Cheng | Gram (Green) | $0.579 | Kilogram | 2017-04-30 |
| Shan | Ai Cheng | Palm Oil (Refined) | $1.448 | Liter | 2017-04-30 |
| Shan | Ban Wai | Palm Oil (Refined) | $1.448 | Liter | 2017-04-30 |
Conflict›
Chart References — Conflict Snapshot
- dataConflict event type mix — acled_open
- dataConflict trend — acled_open
Conflict by Admin1 → Type → Week (Window Sums) ACLED Open (weekly aggregate)›
Sagaing 226events 204fatalities 13types ›
Air/drone strike 76events 69fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 76 | 69 |
Armed clash 40events 105fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 40 | 105 |
Abduction/forced disappearance 25events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 25 | 0 |
Change to group/activity 23events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 23 | 0 |
Peaceful protest 20events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 20 | 0 |
Shelling/artillery/missile attack 12events 6fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 12 | 6 |
Other 9events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 9 | 0 |
Attack 7events 6fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 7 | 6 |
| 2026-02-14 | - | - |
Looting/property destruction 7events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 7 | 0 |
Remote explosive/landmine/IED 4events 12fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 4 | 12 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Non-state actor overtakes territory 1events 6fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 6 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Arrests 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 1 | 0 |
Government regains territory 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 0 |
| 2026-02-14 | - | - |
Magway 193events 180fatalities 11types ›
Air/drone strike 51events 33fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 51 | 33 |
Armed clash 35events 117fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 35 | 117 |
Looting/property destruction 29events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 29 | 0 |
| 2026-02-14 | - | - |
Shelling/artillery/missile attack 19events 8fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 19 | 8 |
Change to group/activity 17events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 17 | 0 |
Attack 16events 11fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 16 | 11 |
Abduction/forced disappearance 12events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 12 | 0 |
Other 9events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 9 | 0 |
| 2026-02-14 | - | - |
Remote explosive/landmine/IED 2events 11fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 2 | 11 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Arrests 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 2 | 0 |
| 2026-02-14 | - | - |
Disrupted weapons use 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Mandalay 155events 138fatalities 11types ›
Looting/property destruction 37events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 37 | 0 |
Air/drone strike 29events 8fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 29 | 8 |
Armed clash 21events 99fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 21 | 99 |
Abduction/forced disappearance 21events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 21 | 0 |
Change to group/activity 11events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 11 | 0 |
Shelling/artillery/missile attack 10events 11fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 10 | 11 |
| 2026-02-14 | - | - |
Other 8events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 8 | 0 |
Arrests 6events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 6 | 0 |
Remote explosive/landmine/IED 5events 15fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 5 | 15 |
Attack 5events 5fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 5 | 5 |
| 2026-02-14 | - | - |
Sexual violence 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 2 | 0 |
| 2026-02-14 | - | - |
Kachin 111events 76fatalities 11types ›
Armed clash 49events 41fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 49 | 41 |
Air/drone strike 22events 25fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 22 | 25 |
Shelling/artillery/missile attack 11events 4fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 11 | 4 |
Change to group/activity 11events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 11 | 0 |
Remote explosive/landmine/IED 8events 4fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 8 | 4 |
| 2026-02-14 | - | - |
Attack 2events 2fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 2 | 2 |
Abduction/forced disappearance 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 2 | 0 |
Disrupted weapons use 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 2 | 0 |
| 2026-02-14 | - | - |
Other 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 2 | 0 |
| 2026-02-14 | - | - |
Looting/property destruction 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 1 | 0 |
Peaceful protest 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 1 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Tanintharyi 87events 82fatalities 11types ›
Air/drone strike 27events 18fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 27 | 18 |
Armed clash 17events 50fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 17 | 50 |
Looting/property destruction 10events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 10 | 0 |
| 2026-02-14 | - | - |
Shelling/artillery/missile attack 7events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 7 | 1 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Remote explosive/landmine/IED 6events 11fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 6 | 11 |
Attack 6events 2fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 6 | 2 |
Abduction/forced disappearance 5events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 5 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Other 4events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 4 | 0 |
Arrests 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 2 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Change to group/activity 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 2 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Peaceful protest 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Rakhine 81events 76fatalities 10types ›
Air/drone strike 29events 42fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 29 | 42 |
Armed clash 16events 27fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 16 | 27 |
Arrests 11events 0fatalities ›
