Need • displacement • food security
Palestine PSE
Current Crisis Map
Humanitarian Situation
People in need
3.6M
Displaced
—
IPC usage
Partial coverage
PIN usage
Unavailable
Operational Constraints
Access • climate • health strain
Active modules
2
Climate signal
Present
Access analysis
Present
Mode
Mixed
Funding & Response
Funding • posture • weak coverage
Funding gap
$440.1M
Top admin1
Gaza Strip
Integrated rows
2
IPC use
Partial use
ConflictLivePINUnavailableIPCPartial coverageDisplacementAbsentFundingLive
Situation brief›
Palestine is experiencing a severe humanitarian crisis. In the latest conflict window (2026-01-16 to 2026-02-14), there were 1K reported conflict events and 228 fatalities. 3.6M people are currently in need (~68.4% of population). The current reported funding gap is $440.1M. Source state note: displacement should be read with extra caution.
National snapshot method›
Top-line cards combine sources with different cadences and methods. Use each card's source, as_of, and window labels before comparing values across cards.
Situation BriefDisplacement source state: Absent
Humanitarian Situation›
Tracks humanitarian burden and severity through need, displacement, and food-insecurity signals. Use this lane to understand where the civilian situation is under the most pressure.
PINUnavailableIPCPartial coverageDisplacementAbsent
Humanitarian data status›
Displacement source state: Absent. Humanitarian totals may reflect cached, fallback, or incomplete current evidence.
Humanitarian Severity Map (Admin1) PIN + IPC + DTM
Food Insecurity (Approximate, Admin-level) IPC
| Admin1 | Period | IPC Area Phase | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Affected (3-5) |
|---|---|---|---|---|---|---|---|---|
| Gaza Strip | 2025-10-01..2025-11-30 | 4 | 0 | 475K | 1.6M | 507K | 104K | 2.2M |
People in Need by Region HAPI PIN (aligned)
Operational Constraints›
Tracks factors that may block, slow, or reshape humanitarian action, including climate stress, access constraints, and health-system strain.
Climate & Environmental Stress Analytical synthesis
| Signal | Source | Status | Latest reference | Detail |
|---|---|---|---|---|
| Rainfall anomaly context | HDX HAPI climate | Not yet ingested | - | - |
| Rainfall hazard metadata | HDX HAPI availability | No current metadata | - | - |
| Climate-related reporting | ReliefWeb | Available | 2026-03-04T01:13:31.000Z | 1 recent report |
| Environmental stress context | NASA FIRMS | Recent detections available | 2026-03-10 | 13 sampled detections |
Climate-related reporting
Transport & Access Constraints Analytical context
| Signal | Source | Status | Latest reference | Detail |
|---|---|---|---|---|
| Access/logistics reporting | ReliefWeb | Available | 2026-03-09T15:40:05.000Z | 2 recent reports |
Funding & Response›
Tracks response capacity, funding posture, and admin1-level planning signals. Use this lane to compare where need, presence, and coverage may be misaligned.
FundingLiveNeedLiveIPC usePartial use
Response Priorities (Admin-level)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| No response-priority rows yet (signal availability >= 3/5). | |||||||||
Response Watchlist (indirect or weaker need evidence)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaza Strip | - | - | - | 4 | - | 527 | 100 | 2/5 (low) |
| 2 | West Bank | - | - | - | - | - | 928 | 37 | 1/5 (low) |
Funding by Sector OCHA FTS
| Sector | Pledged | Delivered | Gap |
|---|---|---|---|
| UNSPECIFIED | $712.5M | $303.2M | $409.4M |
| Health | $780.4M | $762.3M | $18.1M |
| Food Security | $653.5M | $640.9M | $12.6M |
| Water Sanitation Hygiene | $98.5M | $98.5M | $0 |
| Protection - Mine Action | $3.9M | $3.9M | $0 |
| Protection - Housing, Land and Property | $4.1M | $4.1M | $0 |
| Protection - Gender-Based Violence | $13.8M | $13.8M | $0 |
| Protection - Child Protection | $17.6M | $17.6M | $0 |
Aid Activities IATI
Ministry of Foreign and European Affairs of the Slovak RepublicCommitment: $616K · Disbursement: $616K · Activities: 11
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Scholarships West Bank 2013 | Implementation | $67K | $67K |
| Scholarships West Bank 2014 | Implementation | $60K | $60K |
| Internship of Diplomat from Palestine on MFEA SR | Implementation | $2K | $2K |
| Scholarship | Implementation | $77K | $77K |
| Scholarship | Implementation | $73K | $73K |
| Scholarship | Implementation | $99K | $99K |
| Scholarship | Implementation | $88K | $88K |
| Scholarships Palestine | Implementation | $60K | $60K |
| Financial contribution to UNRWA for palestinian refugees | Implementation | $50K | $50K |
| Financial contribution in response to the basic humanitarian needs of Palestinian refugees | Implementation | $25K | $25K |
| Slovak-Israeli Education Course for Gender Equality for Moldova, Georgia and Ukraine (follow-up to the September 2016 project) | Implementation | $15K | $15K |
Germany - Federal Foreign OfficeCommitment: $29K · Disbursement: $29K · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Youth Advancing reconciliation and civil peace through digital space | Pipeline / identification | $29K | $29K |
Linked Organizations Response ecosystem
| Name | Type | Funding links | Event links |
|---|---|---|---|
| ACT Alliance / DanChurchAid | Organization | 2 aliases | — |
| ACT Alliance / Norwegian Church Aid | Organization | 2 aliases | — |
| AISHA Association for Woman and Child Protection | Organization | 4 aliases | — |
| Acción Contra el Hambre - Spain | Organization | 16 aliases | — |
| Action Contre la Faim - Action Against Hunger International | Organization | 14 aliases | — |
| Agency for Technical Cooperation and Development | Organization | 10 aliases | — |
| Agriculture Development Association | Organization | 12 aliases | — |
| Aktion Deutschland Hilft | Organization | 1 alias | — |
| Al Awda Health and Community Association | Organization | 4 aliases | — |
| Al-Quds Bard College | Organization | 1 alias | — |
| Al-Salam Association for humanitarian and charitable works | Organization | 9 aliases | — |
| American National Committee for UNRWA | Organization | 4 aliases | — |
Indicators, Economy & Context›
Population & Demographics WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Population, total (SP.POP.TOTL) | World Bank | 5,289,152 | 2024 |
| People in need (OCHA_KEY_FIG) | OCHA | 3.6M (~68.4%) | 2026 |
Economic Indicators World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| GDP (current US$) (NY.GDP.MKTP.CD) | World Bank | 13,711,100,000 | 2024 |
Health Outcomes WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Mortality rate, neonatal (SH.DYN.NMRT) | World Bank | 8.7 | 2023 |
Food & Agriculture Baselines FAOSTAT
| Domain | Item | Element | Value | Year |
|---|---|---|---|---|
| - | Population - Est. & Proj. | Rural population | 1.3M | 2026 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 5.7M | 2026 |
| - | Population - Est. & Proj. | Total Population - Female | 2.9M | 2026 |
| - | Population - Est. & Proj. | Total Population - Male | 2.8M | 2026 |
| - | Population - Est. & Proj. | Urban population | 4.8M | 2026 |
| - | Population - Est. & Proj. | Rural population | 1.3M | 2025 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 5.6M | 2025 |
| - | Population - Est. & Proj. | Total Population - Female | 2.8M | 2025 |
Market Prices HAPI (Food Prices)
| Admin1 | Market | Commodity | Price | Unit | Period |
|---|---|---|---|---|---|
| West Bank | nablus | Apples | 5.67 | ILS/KG | 2021-12-15..2022-01-14 |
| West Bank | qalqiliya | Apples | 7.67 | ILS/KG | 2021-12-15..2022-01-14 |
| West Bank | ramallah | Apples | 6.83 | ILS/KG | 2021-12-15..2022-01-14 |
| West Bank | jericho | Apples | 8.63 | ILS/KG | 2021-12-15..2022-01-14 |
| West Bank | jenin | Bananas | 3.25 | ILS/KG | 2021-12-15..2022-01-14 |
| West Bank | tulkarem | Bananas | 3.58 | ILS/KG | 2021-12-15..2022-01-14 |
| West Bank | nablus | Bananas | 3 | ILS/KG | 2021-12-15..2022-01-14 |
| West Bank | qalqiliya | Bananas | 3.63 | ILS/KG | 2021-12-15..2022-01-14 |
| West Bank | jericho | Bananas | 3.58 | ILS/KG | 2021-12-15..2022-01-14 |
| West Bank | bethlehem | Bananas | 3.83 | ILS/KG | 2021-12-15..2022-01-14 |
| West Bank | hebron | Bananas | 3.5 | ILS/KG | 2021-12-15..2022-01-14 |
| West Bank | jenin | Bread | 3.67 | ILS/KG | 2021-12-15..2022-01-14 |
Conflict›
Chart References — Conflict Snapshot
- dataConflict event type mix — acled_open
- dataConflict trend — acled_open
Conflict by Admin1 → Type → Week (Window Sums) ACLED Open (weekly aggregate)›
West Bank 928events 13fatalities 13types ›
Mob violence 564events 3fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 564 | 3 |
Looting/property destruction 139events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 139 | 0 |
Attack 121events 8fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 121 | 8 |
Other 55events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 55 | 0 |
Peaceful protest 26events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 26 | 0 |
Violent demonstration 7events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 7 | 0 |
Disrupted weapons use 5events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 5 | 0 |
Remote explosive/landmine/IED 4events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 4 | 1 |
Armed clash 2events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | 2 | 1 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Grenade 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 2 | 0 |
Arrests 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 0 |
| 2026-02-14 | - | - |
Change to group/activity 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | 1 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Protest with intervention 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 1 | 0 |
Gaza Strip 527events 215fatalities 12types ›
Shelling/artillery/missile attack 188events 29fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 188 | 29 |
Air/drone strike 159events 122fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 159 | 122 |
Looting/property destruction 78events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 78 | 0 |
Attack 63events 27fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 63 | 27 |
Armed clash 16events 37fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 16 | 37 |
Other 6events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 6 | 0 |
Abduction/forced disappearance 4events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 4 | 0 |
Change to group/activity 4events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 4 | 0 |
Disrupted weapons use 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 3 | 0 |
Remote explosive/landmine/IED 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 3 | 0 |
| 2026-02-14 | - | - |
Peaceful protest 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 2 | 0 |
| 2026-02-14 | - | - |
Arrests 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Conflict Events ACLED Open (weekly aggregate)
| Event Type | Events | Fatalities |
|---|---|---|
| Mob violence | 564 | 3 |
| Looting/property destruction | 217 | 0 |
| Shelling/artillery/missile attack | 188 | 29 |
| Attack | 184 | 35 |
| Air/drone strike | 159 | 122 |
| Other | 61 | 0 |
| Peaceful protest | 28 | 0 |
| Armed clash | 18 | 38 |
| Disrupted weapons use | 8 | 0 |
| Violent demonstration | 7 | 0 |
Chart References — Conflict Event Mix
- dataConflict event type mix — acled_open
Conflict by Disorder Type ACLED Open (weekly aggregate)
| Disorder Type | Events | Fatalities | Population Exposure |
|---|---|---|---|
| n/a | 779 | 88 | 2K |
| Political violence | 661 | 140 | 5.0M |
| Demonstrations | 15 | 0 | 213K |
Weekly Trend — Conflict Window (2026-01-16 to 2026-02-14) ACLED Open (weekly aggregate)
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-02-14 | 305 | 36 |
| 2026-02-07 | 298 | 32 |
| 2026-01-31 | 296 | 102 |
| 2026-01-24 | 298 | 35 |
| 2026-01-17 | 258 | 23 |
Chart References — Conflict Trend
- dataConflict trend — acled_open
Reporting & Discovery›
Situation Reports ReliefWeb
Humanitarian Media Signals GDELT
Support Layers›
Fire Detections NASA FIRMS
| Date | Latitude | Longitude | Brightness | Confidence |
|---|---|---|---|---|
| 2026-03-10 | 31.91959 | 34.89533 | 297.77 | Nominal |
| 2026-03-10 | 31.92113 | 34.89728 | 302.13 | Nominal |
| 2026-03-09 | 31.82827 | 35.49223 | 330.5 | Low |
| 2026-03-09 | 32.17023 | 35.58878 | 331.79 | Nominal |
| 2026-03-09 | 31.58555 | 34.95818 | 299.9 | Nominal |
| 2026-03-09 | 31.91824 | 34.89496 | 297.94 | Nominal |
| 2026-03-09 | 31.92154 | 34.8957 | 295.9 | Nominal |
| 2026-03-09 | 32.38353 | 35.20835 | 300.68 | Nominal |
| 2026-03-09 | 32.38683 | 35.20911 | 295.46 | Nominal |
| 2026-02-28 | 31.91625 | 34.89366 | 298.72 | Nominal |
| 2026-02-28 | 31.91747 | 34.89256 | 301.18 | Nominal |
| 2026-02-27 | 31.91832 | 34.89721 | 303.5 | Nominal |
| 2026-02-26 | 31.91767 | 34.89652 | 303.29 | Nominal |
Health Facilities OSM
| OSM Ref | Name | Category | Latitude | Longitude |
|---|---|---|---|---|
| node:431623558 | الصحية الجديدة | Hospital | 31.7112106 | 35.2031859 |
| node:431624659 | مركز الشفاء التخصصي | Hospital | 31.7031512 | 35.2141855 |
| node:431624662 | مركز طبي بيت ساحور | Hospital | 31.7053394 | 35.2190824 |
| node:431626334 | Red Crescent | Hospital | 31.6947556 | 35.1894332 |
| node:431628708 | مؤسسة الضمان الصحي - بيت ساحور | Hospital | 31.7014456 | 35.2231222 |
| node:431629431 | Doha treatment center | Hospital | 31.701833 | 35.1779363 |
| node:431629834 | Dheisheh Health Center | Hospital | 31.6951565 | 35.1839487 |
| node:431630143 | Health Department/Invironmental Health Part " UNRWA" | Hospital | 31.6955132 | 35.1840235 |
| node:431630144 | Dheisheh Health Center " UNRWA" | Hospital | 31.6952621 | 35.1834438 |
| node:431632457 | Al-Shawawrah Clinic | Hospital | 31.691788 | 35.2646713 |
| node:431632874 | Za'tra Medical Center | Hospital | 31.6710638 | 35.2605675 |
| node:431632961 | Military Hospital | Hospital | 31.6624367 | 35.2116213 |
| node:431633193 | Clinic | Hospital | 31.7042279 | 35.1021022 |
| node:431633196 | Nahaleen health center | Hospital | 31.6846882 | 35.1200139 |
| node:431633198 | Nahalin Clinic | Hospital | 31.6834415 | 35.1189266 |
| node:431633199 | clinic | Hospital | 31.6830843 | 35.1180266 |
| node:431634485 | Al-Khader Center for Rehabilitation | Hospital | 31.7043778 | 35.1612877 |
| node:431635308 | Haya Health center | Hospital | 31.7158972 | 35.202899 |
| node:431635314 | Doha Purity Center of Surgery | Hospital | 31.695486 | 35.1824403 |
| node:431708802 | Akkaba Medical Clinic | Hospital | 32.3501101 | 35.3501111 |
Education Facilities OSM
| OSM Ref | Name | Category | Latitude | Longitude |
|---|---|---|---|---|
| node:431623078 | مدرسة الأخاء الأسلامية | School | 31.7128506 | 35.2107993 |
| node:431623270 | مدرسة مار افرام السرياني | School | 31.7118041 | 35.1918374 |
| node:431623819 | مدرسة بيت ساحور للبنين | School | 31.7060863 | 35.218627 |
| node:431623961 | المدرسة الإنجيلية اللوثرية | School | 31.7024198 | 35.2199389 |
| node:431624343 | Latin Patriarchate School (Fransees Building) | School | 31.713573 | 35.190709 |
| node:431624669 | مدرسة بنات بيت ساحور الثانوية | School | 31.7061364 | 35.2217645 |
| node:431624883 | Al-ala'ya School | School | 31.7150408 | 35.1989542 |
| node:431626025 | Bethlehem Secondary School forBoys | School | 31.7161467 | 35.198443 |
| node:431626850 | Almahd Elementary School | School | 31.7018521 | 35.2102337 |
| node:431629352 | Al-Obaydeia school | School | 31.7160889 | 35.2798945 |
| node:431629398 | ALKhoalfa' Rashideen school for boys | School | 31.7038473 | 35.1809846 |
| node:431629961 | Greek Catholic School | School | 31.704609 | 35.2204595 |
| node:431630942 | Dhiesheh Schools "UNRWA" | School | 31.6943502 | 35.182152 |
| node:431631999 | Al-Shawawrah Girls School | School | 31.6961603 | 35.2630659 |
| node:431632146 | Al-Halabi School | School | 31.6914303 | 35.2767572 |
| node:431632700 | Al-Shawawrah School | School | 31.6840197 | 35.2696819 |
| node:431632791 | Mohamad Thoweb School | School | 31.6747375 | 35.2578036 |
| node:431633178 | مدرسة حوسان الثانوية للبنين | School | 31.7098319 | 35.133817 |
| node:431633200 | Jabaa school | School | 31.6735221 | 35.0811368 |
| node:431633202 | Kindergarten | School | 31.6753964 | 35.0764778 |
Source Coverage›
| Source | Rows (country) | Latest reference | Status |
|---|---|---|---|
| OCHA FTS | 20 | 2026-03-11 15:30 UTC | Available |
| OCHA HRP | 0 | - | No data |
| OCHA Key Figures | 8 | 2026-03-11 15:30 UTC | Available |
| World Bank | 3 | Undated | Available |
| WHO GHO | 8 | Undated | Available |
| UNHCR | 0 | - | No data |
| IATI | 12 | Undated | Available |
| HDX HAPI | 8 | Undated | Available |
| HAPI People in Need | 0 | - | No data |
| HAPI Operational Presence | 0 | - | No data |
| Conflict Events (ACLED/UCDP/HDX) | 10 | 2026-02-14 | Available |
| Conflict Map Points | 83 | 2026-02-14 | Available |
| ReliefWeb | 8 | 2026-03-10 16:13 UTC | Available |
| IOM DTM | 0 | - | No data |
| IPC | 106 | 2025-10-01..2025-11-30 | Available |
| FEWS | 0 | - | No data |
| WFP DataBridges | 0 | - | No data |
| HAPI Food Prices | 12 | 2021-12-15..2022-01-14 | Available |
| FAOSTAT | 8 | 2026-03-02 07:56 UTC | Available |
| NASA FIRMS | 13 | 2026-03-10 | Available |
| OSM Overpass | 300 | Undated | Available |
| OCHA COD-AB | 2 | Undated | Available |
| GDELT | 8 | Undated | Available |
| OpenCorporates | 0 | - | No data |
Data Freshness›
| Source | Latest reference | Expected cadence | Lag | Assessment |
|---|---|---|---|---|
| ACLED Open (weekly aggregate) | 2026-02-14 | weekly aggregate | 26d | Stale |
| OCHA FTS | 2026-03-11 15:30 UTC | daily | 1d | Fresh |
| UNHCR | - | periodic | - | - |
| HDX HAPI (Needs/3W) | - | weekly | - | - |
| FAOSTAT | 2026-03-02 07:56 UTC | annual (bulk baseline) | 10d | Fresh |
| HAPI Food Prices | 2021-12-15..2022-01-14 | weekly/monthly | 1518d | Stale |
Integrated Source Freshness›
| Source | Display Mode | Last Pulled | Source Status | Last Run Start | Last Run Finish | Run Status | Latest HTTP |
|---|---|---|---|---|---|---|---|
| ACLED Open | Live | 2026-03-11 14:42 UTC | Completed | 2026-03-11 14:42 UTC | 2026-03-11 14:42 UTC | Completed | 200 OK |
| HDX HAPI | Live | 2026-03-11 20:01 UTC | Completed | 2026-03-11 20:01 UTC | 2026-03-11 20:01 UTC | Completed | 200 OK |
| IATI | Live | 2026-03-11 15:31 UTC | Completed | 2026-03-11 15:31 UTC | 2026-03-11 15:31 UTC | Completed | 200 OK |
| IPC | Live | 2026-03-11 15:32 UTC | Completed | 2026-03-11 15:32 UTC | 2026-03-11 15:32 UTC | Completed | 200 OK |
| NASA FIRMS | Live | 2026-03-11 15:32 UTC | Completed | 2026-03-11 15:32 UTC | 2026-03-11 15:32 UTC | Completed | 200 OK |
| OCHA FTS | Live | 2026-03-11 15:30 UTC | Completed | 2026-03-11 15:30 UTC | 2026-03-11 15:30 UTC | Completed | 200 OK |
| OSM Overpass | Live | 2026-03-11 15:32 UTC | Completed | 2026-03-11 15:32 UTC | 2026-03-11 15:32 UTC | Completed | 200 OK |
| ReliefWeb | Live | 2026-03-11 15:31 UTC | Completed | 2026-03-11 15:31 UTC | 2026-03-11 15:31 UTC | Completed | 200 OK |
Glossary (Abbreviations)›
3WWho/What/Where sourceACLEDArmed Conflict Location & Event Data sourceACLED OPEN (WEEKLY AGGREGATE)Armed Conflict Location & Event Data (Open Data)ACTEDAgency for Technical Cooperation and Development sourceADRAAdventist Development and Relief Agency sourceCOD-ABCommon Operational Dataset - Administrative Boundaries sourceDTMDisplacement Tracking Matrix sourceFAOSTATFAOSTAT sourceFIRMSFire Information for Resource Management System sourceFTSFinancial Tracking Service sourceGAPGapGHOGlobal Health Observatory sourceHAPIHumanitarian API sourceHRPHumanitarian Response Plan sourceIATIInternational Aid Transparency Initiative sourceIDPSInternally Displaced Persons sourceIPCIntegrated Food Security Phase Classification sourceNEED/ORGNeed per OrganizationOCHA FTSOCHA FTSORGS PRESENTOrganizations PresentOSMOpenStreetMap sourcePINPeople in NeedREFUGEESRefugees sourceRETURNED REFUGEESReturned Refugees sourceUNHCRUN High Commissioner for Refugees sourceWASHWater, Sanitation and Hygiene sourceWFPWorld Food Programme sourceWHOWorld Health Organization source