Need • displacement • food security
South Sudan SSD
Current Crisis Map
Humanitarian Situation
People in need
6.3M
Displaced
1.5M
IPC usage
Contextual only
PIN usage
Partial coverage
Operational Constraints
Access • climate • health strain
Active modules
2
Climate signal
Present
Access analysis
Present
Mode
Mixed
Funding & Response
Funding • posture • weak coverage
Funding gap
$1.0B
Top admin1
Central Equatoria
Integrated rows
10
IPC use
Contextual only
ConflictLivePINPartial coverageIPCContextual onlyDisplacementUnknownFundingLive
Situation brief›
South Sudan is experiencing a severe humanitarian crisis. In the latest conflict window (2026-01-16 to 2026-02-14), there were 189 reported conflict events and 524 fatalities. 1.5M people are displaced (~12.2% of population). 6.3M people are currently in need (~52.7% of population). The current reported funding gap is $1.0B. Source state note: displacement should be read with extra caution.
National snapshot method›
Top-line cards combine sources with different cadences and methods. Use each card's source, as_of, and window labels before comparing values across cards.
Situation BriefDisplacement source state: Unknown
Humanitarian Situation›
Tracks humanitarian burden and severity through need, displacement, and food-insecurity signals. Use this lane to understand where the civilian situation is under the most pressure.
PINPartial coverageIPCContextual onlyDisplacementUnknown
Humanitarian data status›
Displacement source state: Unknown. Humanitarian totals may reflect cached, fallback, or incomplete current evidence.
Humanitarian Severity Map (Admin1) PIN + IPC + DTM
Displacement UNHCR
| Population Group | Count | Year | Source |
|---|---|---|---|
| Asylum seekers | 3K | 2024 | UNHCR primary |
| IDPs | 945K | 2024 | UNHCR primary |
| Refugees | 515K | 2024 | UNHCR primary |
| Returned refugees | 64 | 2024 | UNHCR primary |
| Stateless | 18K | 2024 | UNHCR primary |
Food Insecurity (Approximate, Admin-level) IPC
| Admin1 | Period | IPC Area Phase | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Affected (3-5) |
|---|---|---|---|---|---|---|---|---|
| Central Equatoria | 2025-09-01..2025-11-30 | 3 | 98K | 228K | 293K | 0 | 0 | 293K |
People in Need by Region HAPI PIN (aligned)
| Admin1 | People in Need | Period |
|---|---|---|
| Jonglei | 2.1M | 2025-01-01..2025-12-08 |
| Central Equatoria | 1.7M | 2025-01-01..2025-12-08 |
| Lakes | 1.3M | 2025-01-01..2025-12-08 |
| Eastern Equatoria | 1.2M | 2025-01-01..2025-12-08 |
| Northern Bahr el Ghazal | 13K | 2025-01-01..2025-12-08 |
Operational Constraints›
Tracks factors that may block, slow, or reshape humanitarian action, including climate stress, access constraints, and health-system strain.
Climate & Environmental Stress Analytical synthesis
| Signal | Source | Status | Latest reference | Detail |
|---|---|---|---|---|
| Rainfall anomaly context | HDX HAPI climate | Not yet ingested | - | - |
| Rainfall hazard metadata | HDX HAPI availability | No current metadata | - | - |
| Climate-related reporting | ReliefWeb | Available | 2026-02-27T14:03:12.000Z | 1 recent report |
| Environmental stress context | NASA FIRMS | Recent detections available | 2026-03-10 | 400 sampled detections |
Transport & Access Constraints Analytical context
| Signal | Source | Status | Latest reference | Detail |
|---|---|---|---|---|
| Access/logistics reporting | ReliefWeb | Available | 2026-03-03T15:10:05.000Z | 2 recent reports |
Funding & Response›
Tracks response capacity, funding posture, and admin1-level planning signals. Use this lane to compare where need, presence, and coverage may be misaligned.
FundingLiveNeedLiveIPC useContextual only
Response Priorities (Admin-level)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Equatoria | 1.7M | 107 | 16K | 3 | - | 33 | 100 | 4/5 (medium) |
| 2 | Jonglei | 2.1M | 116 | 18K | - | - | 63 | 83 | 3/5 (medium) |
| 3 | Lakes | 1.3M | 32 | 39K | - | - | 15 | 81 | 3/5 (medium) |
| 4 | Eastern Equatoria | 1.2M | 71 | 17K | - | - | 16 | 80 | 3/5 (medium) |
| 5 | Northern Bahr el Ghazal | 13K | 69 | 193 | - | - | 2 | 66 | 3/5 (medium) |
Response Watchlist (indirect or weaker need evidence)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Upper Nile | - | 91 | - | - | - | 17 | 12 | 2/5 (low) |
| 2 | Unity | - | 70 | - | - | - | 18 | 10 | 2/5 (low) |
| 3 | Warrap | - | 54 | - | - | - | 12 | 10 | 2/5 (low) |
| 4 | Western Equatoria | - | 49 | - | - | - | 12 | 8 | 2/5 (low) |
| 5 | Western Bahr el Ghazal | - | 55 | - | - | - | 1 | 4 | 2/5 (low) |
Operational Presence (Approximate, Admin1) Who/What/Where (3W) · HAPI
| Admin1 | Orgs | Sectors | Period | Reported organizations | Reported sectors |
|---|---|---|---|---|---|
| Jonglei | 116 | 9 | 2025-01-01..2025-12-31 | Aado, Access For Humanity, Acf, Acra, Across, Act Alliance/ca (+110 more)Aado, Access For Humanity, Acf, Acra, Across, Act Alliance/ca, Act Alliance/dca, Act Alliance/fca, Act Alliance/lwf, Ada, Aet, Age, Ahpss, Aird, Akhf, Ala, Alo, Aowws Inc., Awacd, Bb4c, Cao, Care, Cass, Cdt, Cefocss, Ch, Chi, Chss, Cido, Cina, Cis, Cma, Cmd, Cmdi, Coseda, Cri, Crs, Crsf, Csd, Csi, Drc, Dri, Easd, F Ss, Fao, Farm Stew, Forafrika, Fs Ss, G4s, Ghha, Go, Goal, Gredo, Hac, Hco, Hdc, Hfo Ss, Hlss, Hri, Hww, Ima, Imc, Immediate Relief, Inter Church Medical Assistance, Iom, Light For The World, Lmi Ss, Lwf, Mcda, Medair, Medicair Ss, Mha, Mi, Miffield Health, Msf Oca, Nile Hope, Np, Npa, Nrc, Orbit, Oxfam, Pah, Pco, Pdp, Pido, Rao, Rdaa, Rwssa, Salf Ngo, Sali, Sci, Scss, Shss, Si, Slda, Slg, Smc, Ssrc, Tado, Tearfund, Term, Tukul Africa, Unfpa, , Unicef, Unmas, Vp, Vsf S, Wart, , Wr, Yah, Ycss, Yeda, Yvdf, Zoa | Ccm, Edu, Fsc, Hea, Log, Nut (+3 more)Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Shl, Wsh |
| Central Equatoria | 107 | 9 | 2025-01-01..2025-12-31 | Aado, Aahi, Access For Humanity, Acra, Across, Act Alliance/fca (+101 more)Aado, Aahi, Access For Humanity, Acra, Across, Act Alliance/fca, Act Alliance/nca, , Action For Community Health, Acwo, , Afd, Akhf, Alight, Alight South Sudan, Alo, Awin, Bb4c, Bn, Cbcbm, Ccc, Cis, Cri, Crsf, Drc, Eya, F Ss, Face, Fao, Farm Stew, Farson, Fbtss, Forafrika, Fs Ss, G4s, Ghha, Goal, Gredo, Haco, Hado, Hdc, Hlss, Iho, Imc, Iom, Ipcs, Ir, Irc, Ird, Israaid, Jamnel Care, Jg, Lido, Light For The World, Lsdo, Luckista Unite, Lulu Care Ss, Mag, Malteser, Mass, Mdo, Medair, Media Theatre Team, Mtt, Nca, Nile Hope, Np, Nrc, Nsdo, Pdp, Pi, Pido, Pwj, Rcdi, Reals, Rlo Ss, Rwdss, Salf Ngo, Sci, Slg, Spedp, Ssgid, Ssha, Ssrc, Sswu, St, Tdi, Term, Tgcda, Tukul Africa, Unfpa, , Unicef, Unmas, Unripr, Vsf S, Wao, Wart, Wav, Wfc, , Woje, Wti, Wvi, Wvss, Yef, Yvdf | Ccm, Edu, Fsc, Hea, Log, Nut (+3 more)Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Shl, Wsh |
| Upper Nile | 91 | 9 | 2025-01-01..2025-12-31 | Accn, Acf, Acho, Acra, Act Alliance/fca, Act Alliance/lwf (+85 more)Accn, Acf, Acho, Acra, Act Alliance/fca, Act Alliance/lwf, Act Alliance/nca, , Ada, , Adress, Alight, Ardf, Bb4c, Cafod And Trocaire, Cao, Care, Cdom, Ch, Chss, Cina, Cis, Cri, Crsf, Csi, Drc, Easd, Ela, Fah, Fao, Farson, Fca, G4s, Goal, Haco, Hdc, Hero, Hfd, Hfo Ss, Hlss, Hri, Imc, Iom, Irc, Jrs, Light For The World, Lwf, Malteser, Mass, Mcda, Mi, Nh, Nido, Nile Hope, Np, Nrc, Nrdoss, Ocia, Oxfam, Pah, Pdp, Pi, Restorers Hope, Ri, Salf Ngo, Sali, Sci, Si, Slg, Sp, Sshco, Ssrc, Sswoco, Sto, Tado, Triss, Tukul Africa, Unfpa, , Unicef, Uniepp, Unkea, Unmas, War Child, Wart, Wc H, , White Hands For Reconstruction A, Wvi, Wvss, Ycss | Ccm, Edu, Fsc, Hea, Log, Nut (+3 more)Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Shl, Wsh |
| Eastern Equatoria | 71 | 8 | 2025-01-01..2025-12-31 | Across, Act Alliance/ca, Act Alliance/dca, Act Alliance/lwf, , (+65 more)Across, Act Alliance/ca, Act Alliance/dca, Act Alliance/lwf, , , Afh, Afss, Avsi, Bb4c, Bn, Bride Ssd, Care, Caritas Switzerland, Caritas Torit South Sudan, Cerd, Cina, Cis, Ciwe, Codaid, Cordaid, Dca, Ditb, F Ss, Fah, Fao, Farm Stew, Farson, Forafrika, Fpl, Fs Ss, G4s, Gcass, Global Aim, Hlss, Iho, Ir, Ji, Light For The World, Lwf, Mag, Medair, Npa, Nrc, Oprd, Outreach Initiative, Pass, Pdp, Pi, Rao, Rog, Sali, Sci, Si, Siss, Slg, Spedp, Ssrc, Tado, Tdi, Titi Foundation, Tukul Africa, , Unicef, Unmas, Wao, Wart, Wcho, , Wti, Yef | Edu, Fsc, Hea, Log, Nut, Pro (+2 more)Edu, Fsc, Hea, Log, Nut, Pro, Shl, Wsh |
| Unity | 70 | 9 | 2025-01-01..2025-12-31 | Aahi, Access For Humanity, Acr, Act Alliance/ca, Act Alliance/fca, Act Alliance/lwf (+64 more)Aahi, Access For Humanity, Acr, Act Alliance/ca, Act Alliance/fca, Act Alliance/lwf, Ada, Afaa, Afard, Apeba, Awacd, Care, Cass, Cddo, Ch, Chss, Cis, Clip, Cordaid, Cri, Crsf, Cww, Drc, Dri, Fao, G4s, , Go, Goal, Guno, Had, Hdc, Hero, Hfo Ss, Hlss, Hrss, Iha, Imc, Iom, Irc, Light For The World, Mass, Mci, Medair, Medicair Ss, Mi, Msf Oca, Np, Nrc, Nrdo, Pi, Pido, Rdaa, Si, Slg, Sp, Ssrc, Sswu, Tearfund, Tukul Africa, Ugeafi, , Unicef, Unidor, Unmas, Vsf S, Wart, , Whh, Wr | Ccm, Edu, Fsc, Hea, Log, Nut (+3 more)Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Shl, Wsh |
| Northern Bahr el Ghazal | 69 | 8 | 2025-01-01..2025-12-31 | Aaido, Acf, Acra, Act Alliance/nca, Alight, Apeba (+63 more)Aaido, Acf, Acra, Act Alliance/nca, Alight, Apeba, Ardf, Asco, Bb4c, Bn, Cad, Cads, Ccoass, Cdt, Ceded, Ceds, Ch, Christian Aid, Chss, Cina, Cipad, Cis, Crhss, Cww, Dri, Fao, Flda, Forafrika, G4s, Healthnet Tpo, Hfo Ss, Hlss, Imc, Iom, Irc, Lcad, Lido, Lmi Ss, Mc, Mcda, Medicair Ss, Mi, Nca, Nh, Nrc, Pdp, Pwj, Sali, Slg, Ssgid, Sshco, Ssrc, Tearfund, Titi Foundation, Toch, Tukul Africa, , Unicef, Unkea, Unmas, Vsf S, Wart, , Whh, Wss, Wti, Wvi, Wvss, Zoa | Edu, Fsc, Hea, Log, Nut, Pro (+2 more)Edu, Fsc, Hea, Log, Nut, Pro, Shl, Wsh |
| Western Bahr el Ghazal | 55 | 9 | 2025-01-01..2025-12-31 | Act Alliance/nca, Asco, Bb4c, Ceds, Cina, Cis (+49 more)Act Alliance/nca, Asco, Bb4c, Ceds, Cina, Cis, Cordaid, F Ss, Fao, Farm Stew, Fs Ss, Haa Ss, Hac, Haco, Hard, Hco, Hdc, Healthnet Tpo, Ifr, Imc, Iom, Ir, Ji, Jia, Light For The World, Malteser, Mary Help Association, Medair, Mi, Nca, Nhw, Nile Hope, Nrc, Para, Pass, Pco, Pdp, Rdaa, Si, Slg, Spedp, Ssgid, Ssrc, Toch, Tukul Africa, , Unicef, Unmas, Wao, Wc C, , Woje, Wss, Ycss, Zoa | Ccm, Edu, Fsc, Hea, Log, Nut (+3 more)Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Shl, Wsh |
| Warrap | 54 | 9 | 2025-01-01..2025-12-31 | Acf, Act Alliance/fca, Act Alliance/nca, Amref, Asco, Bb4c (+48 more)Acf, Act Alliance/fca, Act Alliance/nca, Amref, Asco, Bb4c, Cafod, Cafod And Trocaire, Cafod/hard, Ceds, Cis, Coseda, F Ss, Fao, Farm Stew, Fca, Forafrika, Fs Ss, G4s, Gea, Goal, Hac, Hfo Ss, Iom, Ir, Light For The World, Mada, Mwd, Nca, Nh, Nrc, Pass, Pco, Pdp, Pi, Saado, Slg, Sp, Ssgid, Ssrc, Tado, Tgcda, Toch, Tukul Africa, , Unicef, Unkea, Unmas, Wfc, , Wss, Wvi, Wvss, Zoa | Ccm, Edu, Fsc, Hea, Log, Nut (+3 more)Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Shl, Wsh |
| Western Equatoria | 49 | 9 | 2025-01-01..2025-12-31 | , Aet, Afss, Amref, Amref Ccm, Aowws Inc. (+43 more), Aet, Afss, Amref, Amref Ccm, Aowws Inc., Bb4c, Bn, Cina, Cis, Cmmb, Crs, Csd, Drc, Eowd, F Ss, Fao, Farm Stew, Fs Ss, G4s, Hdc, Jrs, Light For The World, Lmi Ss, Medair, Np, Nrc, Nsdo, Pcdrassd, Pdp, Rdaa, Redo, Si, Slg, Sli, Sli Ss, Ssrc, Sswu, Sto, Term, Tukul Africa, , Unicef, Unmas, , Wti, Wvi, Wvss, Yah | Ccm, Edu, Fsc, Hea, Log, Nut (+3 more)Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Shl, Wsh |
| Lakes | 32 | 8 | 2025-01-01..2025-12-31 | Across, Act Alliance/fca, Aet, Avsi, Cis, Cpf (+26 more)Across, Act Alliance/fca, Aet, Avsi, Cis, Cpf, Crs, Cuamm, Fao, G4s, Ghha, Haco, Hagi, Hdc, Help, Hess, Hlss, Irc, Npa, Oxfam, Pdp, Pi, Slg, Ssgid, Ssrc, Tukul Africa, , Unicef, Unmas, Wav, , Ycss | Edu, Fsc, Hea, Log, Nut, Pro (+2 more)Edu, Fsc, Hea, Log, Nut, Pro, Shl, Wsh |
Need vs. Reported Presence (Approximate, Admin1) HAPI
| Admin1 | People in Need | Reported orgs | PIN per reported org | Presence signal | Need period | Presence period |
|---|---|---|---|---|---|---|
| Lakes | 222K | 32 | 7K | reported presence | 2025-01-01..2025-12-08 | 2025-01-01..2025-12-31 |
| Central Equatoria | 571K | 107 | 5K | reported presence | 2025-01-01..2025-12-08 | 2025-01-01..2025-12-31 |
| Eastern Equatoria | 314K | 71 | 4K | reported presence | 2025-01-01..2025-12-08 | 2025-01-01..2025-12-31 |
| Jonglei | 355K | 116 | 3K | reported presence | 2025-01-01..2025-12-08 | 2025-01-01..2025-12-31 |
| Northern Bahr el Ghazal | 13K | 69 | 193 | reported presence | 2025-01-01..2025-12-08 | 2025-01-01..2025-12-31 |
| Unity | - | 70 | - | reported presence | - | 2025-01-01..2025-12-31 |
| Upper Nile | - | 91 | - | reported presence | - | 2025-01-01..2025-12-31 |
| Warrap | - | 54 | - | reported presence | - | 2025-01-01..2025-12-31 |
| Western Bahr el Ghazal | - | 55 | - | reported presence | - | 2025-01-01..2025-12-31 |
| Western Equatoria | - | 49 | - | reported presence | - | 2025-01-01..2025-12-31 |
Funding by Sector OCHA FTS
| Sector | Pledged | Delivered | Gap |
|---|---|---|---|
| UNSPECIFIED | $776.2M | $79.9M | $696.3M |
| Agriculture | $177.2M | $56.2M | $121.0M |
| Multi-sector | $206.4M | $102.7M | $103.7M |
| Food Security | $425.2M | $345.8M | $79.3M |
| Protection - Child Protection | $28.7M | $7.3M | $21.3M |
| Logistics | $57.2M | $46.3M | $10.9M |
| Education | $17.1M | $12.9M | $4.2M |
| Coordination and support services | $30.1M | $27.0M | $3.1M |
Aid Activities IATI
UK - Foreign, Commonwealth and Development OfficeCommitment: $12.5M · Disbursement: $11.8M · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| South Sudan Conflict Reduction | Closed | $12.5M | $11.8M |
Plan International NetherlandsCommitment: $1.5M · Disbursement: $2.9M · Activities: 4
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Women and Girls for Change (Programme) | Closed | - | $1.3M |
| South Sudan Joint Response 4 (SSJR4) | Closed | $796K | $812K |
| South Sudan Joint Response 5 (SSJR5) | Closed | $661K | $690K |
| Women and Girls for Change - 2020 extension South Sudan | Closed | $85K | $103K |
Ministry of Foreign and European Affairs of the Slovak RepublicCommitment: $184K · Disbursement: $303K · Activities: 7
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Scholarships South Sudan 2013 | Implementation | $9K | $9K |
| Scholarships South Sudan 2014 | Implementation | $11K | $11K |
| Scholarships South Sudan 2015 | Implementation | $13K | $13K |
| Scholarship | Implementation | $340 | $340 |
| UNICEF South Sudan Contribution 2017 | Implementation | $150K | $150K |
| St. Peter Claver Training Center Phase II | Implementation | - | $61K |
| Mobile Health Care for the region of Terekeka, Central Equatoria, Southern Sudan | Implementation | - | $58K |
Linked Organizations Response ecosystem
| Name | Type | Funding links | Event links |
|---|---|---|---|
| ACT Alliance / Canadian Lutheran World Relief | Organization | 1 alias | — |
| ACT Alliance / Christian Aid | Organization | 1 alias | — |
| ACT Alliance / DanChurchAid | Organization | 4 aliases | — |
| ACT Alliance / Diakonia, Sweden | Organization | 3 aliases | — |
| ACT Alliance / Finn Church Aid | Organization | 8 aliases | — |
| ACT Alliance / Norwegian Church Aid | Organization | 9 aliases | — |
| ACT Alliance / World Renew | Organization | 1 alias | — |
| Acción Contra el Hambre - Spain | Organization | 8 aliases | — |
| Action Against Hunger - Canada | Organization | 2 aliases | — |
| Action Contre la Faim - Action Against Hunger International | Organization | 10 aliases | — |
| Adventist Development and Relief Agency | Organization | 4 aliases | — |
| Africa Development Aid | Organization | 9 aliases | — |
Indicators, Economy & Context›
Population & Demographics WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Population, total (SP.POP.TOTL) | World Bank | 11,943,408 | 2024 |
Economic Indicators World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| GDP (current US$) (NY.GDP.MKTP.CD) | World Bank | 11,997,800,760.224 | 2015 |
Health Outcomes WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Mortality rate, neonatal (SH.DYN.NMRT) | World Bank | 40.2 | 2023 |
Food & Agriculture Baselines FAOSTAT
| Domain | Item | Element | Value | Year |
|---|---|---|---|---|
| - | Population - Est. & Proj. | Rural population | 12.2M | 2026 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 12.4M | 2026 |
| - | Population - Est. & Proj. | Total Population - Female | 6.3M | 2026 |
| - | Population - Est. & Proj. | Total Population - Male | 6.1M | 2026 |
| - | Population - Est. & Proj. | Urban population | 3.5M | 2026 |
| - | Population - Est. & Proj. | Rural population | 12.0M | 2025 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 12.2M | 2025 |
| - | Population - Est. & Proj. | Total Population - Female | 6.2M | 2025 |
Market Stress FEWS NET
| Admin1 | Commodity | Latest Price | Change |
|---|---|---|---|
| Northern Bahr el Ghazal | Cattle (Large-sized bull, Mature, Grade 1) | $352.993 | 205.0% |
| Northern Bahr el Ghazal | Cattle (Medium-sized bull) | $111.582 | -4.3% |
| Northern Bahr el Ghazal | Cattle (Small-sized bull, Grade 3) | $102.053 | -8.6% |
Market Prices FEWS NET
| Admin1 | Market | Commodity | Price USD | Unit | Period |
|---|---|---|---|---|---|
| Northern Bahr el Ghazal | Aweil | Cattle (Large-sized bull, Mature, Grade 1) | $352.993 | Individual item | 2026-01-31 |
| Northern Bahr el Ghazal | Aweil | Cattle (Small-sized bull, Grade 3) | $102.053 | Individual item | 2026-01-31 |
| Northern Bahr el Ghazal | Aweil | Cattle (Large-sized bull, Mature, Grade 1) | $115.739 | Individual item | 2025-12-31 |
| Northern Bahr el Ghazal | Aweil | Cattle (Small-sized bull, Grade 3) | $111.612 | Individual item | 2025-12-31 |
| Northern Bahr el Ghazal | Aweil | Cattle (Large-sized bull, Mature, Grade 1) | $116.757 | Individual item | 2025-11-30 |
| Northern Bahr el Ghazal | Aweil | Cattle (Small-sized bull, Grade 3) | $402.999 | Individual item | 2025-11-30 |
| Northern Bahr el Ghazal | Aweil | Cattle (Large-sized bull, Mature, Grade 1) | $118.467 | Individual item | 2025-10-31 |
| Northern Bahr el Ghazal | Aweil | Cattle (Small-sized bull, Grade 3) | $443.849 | Individual item | 2025-10-31 |
| Northern Bahr el Ghazal | Aweil | Cattle (Large-sized bull, Mature, Grade 1) | $147.812 | Individual item | 2025-07-31 |
| Northern Bahr el Ghazal | Aweil | Cattle (Small-sized bull, Grade 3) | $147.812 | Individual item | 2025-07-31 |
| Northern Bahr el Ghazal | Aweil | Cattle (Large-sized bull, Mature, Grade 1) | $601.153 | Individual item | 2025-06-30 |
| Northern Bahr el Ghazal | Aweil | Cattle (Small-sized bull, Grade 3) | $137.925 | Individual item | 2025-06-30 |
Conflict›
Chart References — Conflict Snapshot
- dataConflict event type mix — acled,acled_open
- dataConflict event type mix — acled,acled_open
- dataConflict trend — acled,acled_open
- dataConflict trend — acled,acled_open
Conflict by Admin1 → Type → Week (Window Sums) ACLED Open (weekly aggregate)›
Jonglei 63events 142fatalities 11types ›
Armed clash 22events 18fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 22 | 18 |
Attack 14events 54fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 14 | 54 |
Air/drone strike 8events 12fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 8 | 12 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Government regains territory 6events 7fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 6 | 7 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Looting/property destruction 5events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 5 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Non-state actor overtakes territory 2events 48fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 2 | 48 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Change to group/activity 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 2 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Shelling/artillery/missile attack 1events 3fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 3 |
| 2026-02-14 | - | - |
Abduction/forced disappearance 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Headquarters or base established 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 0 |
| 2026-02-14 | - | - |
Non-violent transfer of territory 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 0 |
| 2026-02-14 | - | - |
Central Equatoria 33events 71fatalities 8types ›
Armed clash 11events 63fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 11 | 63 |
Attack 9events 8fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 9 | 8 |
Abduction/forced disappearance 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 3 | 0 |
| 2026-02-14 | - | - |
Looting/property destruction 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 3 | 0 |
Change to group/activity 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 2 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Other 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 2 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Peaceful protest 2events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 2 | 0 |
Sexual violence 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Unity 18events 27fatalities 5types ›
Armed clash 10events 18fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 10 | 18 |
Attack 3events 9fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 3 | 9 |
Shelling/artillery/missile attack 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 3 | 0 |
| 2026-02-14 | - | - |
Change to group/activity 1events 0fatalities ›
| Week Ending | Events | Fatalities |
