Need • displacement • food security
Syria SYR
Current Crisis Map
Humanitarian Situation
People in need
16.5M
Displaced
7.9M
IPC usage
Unavailable
PIN usage
Unavailable
Operational Constraints
Access • climate • health strain
Active modules
1
Climate signal
Present
Access analysis
Not loaded
Mode
Mixed
Funding & Response
Funding • posture • weak coverage
Funding gap
$374.4M
Top admin1
Aleppo
Integrated rows
9
IPC use
Unavailable
ConflictLivePINUnavailableIPCUnavailableDisplacementUnknownFundingLive
Situation brief›
Syria is experiencing a severe humanitarian crisis. In the latest conflict window (2026-01-16 to 2026-02-14), there were 1K reported conflict events and 484 fatalities. 7.9M people are displaced (~32.2% of population). 16.5M people are currently in need (~66.9% of population). The current reported funding gap is $374.4M. Source state note: displacement should be read with extra caution.
National snapshot method›
Top-line cards combine sources with different cadences and methods. Use each card's source, as_of, and window labels before comparing values across cards.
Situation BriefDisplacement source state: Unknown
Humanitarian Situation›
Tracks humanitarian burden and severity through need, displacement, and food-insecurity signals. Use this lane to understand where the civilian situation is under the most pressure.
PINUnavailableIPCUnavailableDisplacementUnknown
Humanitarian data status›
Displacement source state: Unknown. Humanitarian totals may reflect cached, fallback, or incomplete current evidence.
Displacement UNHCR
| Population Group | Count | Year | Source |
|---|---|---|---|
| Asylum seekers | 5K | 2024 | UNHCR primary |
| IDPs | 7.4M | 2024 | UNHCR primary |
| Refugees | 12K | 2024 | UNHCR primary |
| Returned Idps | 514K | 2024 | UNHCR primary |
| Stateless | 160K | 2024 | UNHCR primary |
People in Need by Region HAPI PIN (aligned)
Operational Constraints›
Tracks factors that may block, slow, or reshape humanitarian action, including climate stress, access constraints, and health-system strain.
Climate & Environmental Stress Analytical synthesis
| Signal | Source | Status | Latest reference | Detail |
|---|---|---|---|---|
| Rainfall anomaly context | HDX HAPI climate | Not yet ingested | - | - |
| Rainfall hazard metadata | HDX HAPI availability | Available | 2026-02-28T01:39:02.879671 | 14 metadata rows |
| Climate-related reporting | ReliefWeb | Available | 2026-03-11T03:24:26.000Z | 1 recent report |
| Environmental stress context | NASA FIRMS | Recent detections available | 2026-03-10 | 201 sampled detections |
Funding & Response›
Tracks response capacity, funding posture, and admin1-level planning signals. Use this lane to compare where need, presence, and coverage may be misaligned.
FundingLiveNeedLiveIPC useUnavailable
Response Priorities (Admin-level)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| No response-priority rows yet (signal availability >= 3/5). | |||||||||
Response Watchlist (indirect or weaker need evidence)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleppo | - | - | - | - | - | 174 | 100 | 1/5 (low) |
| 2 | Quneitra | - | - | - | - | - | 109 | 91 | 1/5 (low) |
| 3 | Homs | - | - | - | - | - | 35 | 84 | 1/5 (low) |
| 4 | Rural Damascus | - | - | - | - | - | 26 | 78 | 1/5 (low) |
| 5 | Hama | - | - | - | - | - | 18 | 75 | 1/5 (low) |
| 6 | Lattakia | - | - | - | - | - | 14 | 70 | 1/5 (low) |
| 7 | Damascus | - | - | - | - | - | 10 | 68 | 1/5 (low) |
| 8 | Idleb | - | - | - | - | - | 8 | 68 | 1/5 (low) |
| 9 | Tartous | - | - | - | - | - | 4 | 53 | 1/5 (low) |
Funding by Sector OCHA FTS
| Sector | Pledged | Delivered | Gap |
|---|---|---|---|
| UNSPECIFIED | $451.8M | $130.4M | $321.4M |
| Other | $27.6M | $9.7M | $17.9M |
| Health | $173.2M | $156.2M | $17.0M |
| Protection | $56.6M | $40.6M | $16.0M |
| Multi-sector | $109.4M | $108.3M | $1.1M |
| Food Security | $190.3M | $189.4M | $988K |
| Water Sanitation Hygiene | $49.5M | $49.5M | $0 |
| Protection - Mine Action | $8.5M | $8.5M | $0 |
Aid Activities IATI
UK - Foreign, Commonwealth and Development OfficeCommitment: $37.9M · Disbursement: $50.5M · Activities: 5
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Syria: Community Support in North-Western Syria | Closed | $8.8M | $10.2M |
| Syria: Support for the Southern De-escalation Area | Closed | $6.1M | $483K |
| Whole of Syria Support to a Political Process | Closed | $9.1M | $7.6M |
| Syria CSSF: Future Syria Programme | Implementation | $10.3M | $6.6M |
| Syria CSSF: Civilian Protection and Community Resilience Programme | Implementation | $3.6M | $25.6M |
Ministry of Foreign and European Affairs of the Slovak RepublicCommitment: $505K · Disbursement: $505K · Activities: 7
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Scholarships Syria 2013 | Implementation | $16K | $16K |
| Scholarships Syria 2014 | Implementation | $12K | $12K |
| Scholarships Syria 2015 | Implementation | $10K | $10K |
| Material humanitarian aid to Syria 2023 | Implementation | $57K | $57K |
| UNICEF Voluntary Contribution for Syria 2023 | Implementation | $60K | $60K |
| IOM Syria Contribution 2017 | Implementation | $150K | $150K |
| UNHCR Contribution Syria 2017 | Implementation | $200K | $200K |
Linked Organizations Response ecosystem
| Name | Type | Funding links | Event links |
|---|---|---|---|
| ACT Alliance / Finn Church Aid | Organization | 2 aliases | — |
| ACT Alliance / World Renew | Organization | 1 alias | — |
| Acción Contra el Hambre - Spain | Organization | 1 alias | — |
| Action Against Hunger - Canada | Organization | 2 aliases | — |
| Action Contre la Faim - Action Against Hunger International | Organization | 2 aliases | — |
| Adventist Development and Relief Agency | Organization | 2 aliases | — |
| Agency for Technical Cooperation and Development | Organization | 24 aliases | — |
| Aid Fund for Northern Syria | Organization | 1 alias | — |
| Aid Fund for Syria | Organization | 6 aliases | — |
| Al Sham Humanitarian Foundation | Organization | 4 aliases | — |
| Al-Bir Wa Al-Ehsan Association in Ras AlAin | Organization | 4 aliases | — |
| Al-Salam Association for humanitarian and charitable works | Organization | 2 aliases | — |
Indicators, Economy & Context›
Population & Demographics WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Population, total (SP.POP.TOTL) | World Bank | 24,672,760 | 2024 |
| People in need (OCHA_KEY_FIG) | OCHA | 16.5M (~66.9%) | 2026 |
Economic Indicators World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| GDP (current US$) (NY.GDP.MKTP.CD) | World Bank | 23,622,827,079.505 | 2022 |
Health Outcomes WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Mortality rate, neonatal (SH.DYN.NMRT) | World Bank | 10 | 2023 |
Food & Agriculture Baselines FAOSTAT
| Domain | Item | Element | Value | Year |
|---|---|---|---|---|
| - | Population - Est. & Proj. | Rural population | 9.9M | 2026 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 26.5M | 2026 |
| - | Population - Est. & Proj. | Total Population - Female | 13.2M | 2026 |
| - | Population - Est. & Proj. | Total Population - Male | 13.3M | 2026 |
| - | Population - Est. & Proj. | Urban population | 14.4M | 2026 |
| - | Population - Est. & Proj. | Rural population | 9.7M | 2025 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 25.6M | 2025 |
| - | Population - Est. & Proj. | Total Population - Female | 12.8M | 2025 |
Conflict›
Chart References — Conflict Snapshot
- dataConflict event type mix — acled_open
- dataConflict trend — acled_open
Conflict by Admin1 → Type → Week (Window Sums) ACLED Open (weekly aggregate)›
Al Hasakeh 310events 147fatalities 18types ›
Change to group/activity 65events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 65 | 0 |
Attack 39events 61fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 39 | 61 |
Armed clash 30events 38fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 30 | 38 |
| 2026-02-14 | - | - |
Peaceful protest 30events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 30 | 0 |
Abduction/forced disappearance 26events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 26 | 0 |
Other 26events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 26 | 0 |
| 2026-02-14 | - | - |
Air/drone strike 20events 30fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 20 | 30 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Shelling/artillery/missile attack 19events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 19 | 1 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Government regains territory 14events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 14 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Non-violent transfer of territory 12events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 12 | 0 |
Remote explosive/landmine/IED 10events 17fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 10 | 17 |
Disrupted weapons use 6events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 6 | 0 |
| 2026-02-14 | - | - |
Looting/property destruction 6events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 6 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Agreement 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 3 | 0 |
| 2026-02-14 | - | - |
Arrests 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Grenade 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 1 | 0 |
Headquarters or base established 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Violent demonstration 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 0 |
| 2026-02-14 | - | - |
Aleppo 174events 103fatalities 15types ›
Armed clash 37events 14fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 37 | 14 |
Shelling/artillery/missile attack 22events 3fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 22 | 3 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Remote explosive/landmine/IED 19events 18fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 19 | 18 |
Government regains territory 16events 16fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 16 | 16 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Non-violent transfer of territory 13events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 13 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Attack 11events 46fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 11 | 46 |
| 2026-02-14 | - | - |
Other 11events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 11 | 1 |
| 2026-02-14 | - | - |
Disrupted weapons use 11events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 11 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Air/drone strike 10events 5fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 10 | 5 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Peaceful protest 9events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 9 | 0 |
Change to group/activity 8events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 8 | 0 |
| 2026-02-14 | - | - |
Looting/property destruction 4events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 4 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Abduction/forced disappearance 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Arrests 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 0 |
| 2026-02-14 | - | - |
Grenade 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 0 |
| 2026-02-14 | - | - |
Deir ez Zor 147events 66fatalities 16types ›
Armed clash 29events 41fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 29 | 41 |
Peaceful protest 20events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 20 | 0 |
Shelling/artillery/missile attack 15events 11fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 15 | 11 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Remote explosive/landmine/IED 13events 11fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 13 | 11 |
Arrests 11events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 11 | 0 |
Change to group/activity 11events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 11 | 0 |
| 2026-02-14 | - | - |
Government regains territory 10events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 10 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Abduction/forced disappearance 7events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 7 | 0 |
Non-violent transfer of territory 7events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 7 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Other 6events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 6 | 0 |
Attack 5events 3fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 5 | 3 |
| 2026-02-14 | - | - |
Disrupted weapons use 5events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 5 | 0 |
Air/drone strike 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 3 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Looting/property destruction 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 3 | 0 |
| 2026-02-14 | - | - |
Agreement 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Protest with intervention 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 0 |
| 2026-02-14 | - | - |
Ar Raqqa 116events 113fatalities 13types ›
Attack 15events 70fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 15 | 70 |
| 2026-02-14 | - | - |
Armed clash 14events 36fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 14 | 36 |
| 2026-02-14 | - | - |
Change to group/activity 13events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 13 | 0 |
| 2026-02-14 | - | - |
Remote explosive/landmine/IED 11events 5fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 11 | 5 |
Government regains territory 11events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 11 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Peaceful protest 11events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 11 | 0 |
| 2026-02-14 | - | - |
Other 10events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 10 | 0 |
| 2026-02-14 | - | - |
Shelling/artillery/missile attack 9events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 9 | 1 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Air/drone strike 6events 1fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 6 | 1 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Arrests 6events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 6 | 0 |
Disrupted weapons use 6events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 6 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Non-violent transfer of territory 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 3 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Abduction/forced disappearance 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | 1 | 0 |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Quneitra 109events 0fatalities 9types ›
Change to group/activity 51events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 51 | 0 |
Shelling/artillery/missile attack 19events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 19 | 0 |
Abduction/forced disappearance 17events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 17 | 0 |
Looting/property destruction 9events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 9 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Other 6events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 6 | 0 |
| 2026-02-14 | - | - |
Attack 4events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 4 | 0 |
Arrests 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Disrupted weapons use 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 1 | 0 |
| 2026-02-14 | - | - |
Remote explosive/landmine/IED 1events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | 1 | 0 |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
As Sweida 55events 15fatalities 12types ›
Armed clash 17events 3fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 17 | 3 |
Remote explosive/landmine/IED 6events 7fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 6 | 7 |
Arrests 6events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 6 | 0 |
Shelling/artillery/missile attack 6events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | 6 | 0 |
| 2026-02-07 | - | - |
| 2026-02-14 | - | - |
Peaceful protest 5events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 5 | 0 |
Other 4events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 4 | 0 |
| 2026-02-14 | - | - |
Attack 3events 5fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | 3 | 5 |
| 2026-02-14 | - | - |
Change to group/activity 3events 0fatalities ›
| Week Ending | Events | Fatalities |
|---|---|---|
| 2026-01-17 | - | - |
| 2026-01-24 | - | - |
| 2026-01-31 | - | - |
| 2026-02-07 | - | - |
| 2026-02-14 | 3 | 0 |
